NBA Development League: 2009-2010 Flash Postseason Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.

2009-2010 Flash Postseason Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Kevin Kruger 3 3 38.7 .475 .500 1.000 .70 4.70 5.30 2.3 1.00 .00 1.67 2.00 18.0
Orien Greene 3 3 32.7 .364 .067 .560 2.00 5.70 7.70 2.7 1.33 .67 5.33 5.00 15.7
Bennet Davis 3 3 32.3 .410 .000 .818 2.70 5.00 7.70 1.7 .67 .00 .33 2.00 13.7
Gabe Pruitt 3 0 26.0 .536 .286 .643 .30 4.00 4.30 3.3 1.00 .33 2.67 1.33 13.7
Brian Hamilton 3 0 30.7 .500 .400 .429 3.30 4.00 7.30 2.7 2.33 1.33 2.67 2.67 11.0
Andre Ingram 3 3 31.0 .281 .333 1.000 .70 3.00 3.70 2.7 2.33 .33 2.00 2.33 8.7
Luke Nevill 3 3 20.3 .292 .000 .692 1.70 3.30 5.00 .7 .00 1.00 .67 1.33 7.7
Jordan Brady 3 0 15.3 .500 .000 .000 .30 3.30 3.70 1.0 .33 .00 .33 2.67 4.7
Brian Jackson 3 0 10.0 .667 .000 1.000 1.00 1.70 2.70 1.0 .00 .00 .67 3.33 2.0
Joe Darger 3 0 3.0 .500 .500 .000 .00 .30 .30 .0 .00 .00 .00 .33 1.7
Team Averages 3 240.0 .418 .310 .667 12.7 35.0 47.7 18.0 9.0 3.7 17.0 23.0 96.7
Opponents 3 .411 .250 .742 12.7 34.3 47.0 19.0 8.7 5.0 16.3 20.7 96.0
created: 09/10/2010,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Kevin Kruger 3 3 116116 19-40 11-22 5-5 2 14 16 7 3 0 5 6 54
Orien Greene 3 3 9898 16-44 1-15 14-25 6 17 23 8 4 2 16 15 47
Bennet Davis 3 3 9797 16-39 0-2 9-11 8 15 23 5 2 0 1 6 41
Gabe Pruitt 3 0 7878 15-28 2-7 9-14 1 12 13 10 3 1 8 4 41
Brian Hamilton 3 0 9292 14-28 2-5 3-7 10 12 22 8 7 4 8 8 33
Andre Ingram 3 3 9393 9-32 5-15 3-3 2 9 11 8 7 1 6 7 26
Luke Nevill 3 3 6161 7-24 0-1 9-13 5 10 15 2 0 3 2 4 23
Jordan Brady 3 0 4646 7-14 0-2 0-1 1 10 11 3 1 0 1 8 14
Brian Jackson 3 0 3030 2-3 0-0 2-2 3 5 8 3 0 0 2 10 6
Joe Darger 3 0 99 2-4 1-2 0-0 0 1 1 0 0 0 0 1 5
Team Totals 3 720 107-256 22-71 54-81 38 105 143 54 27 11 51 69 290
Opponents 3 101-246 17-68 69-93 38 103 141 57 26 15 49 62 288
created: 09/10/2010,05:46 AM

Austin Toros Bakersfield Jam Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Maine Red Claws New Mexico T-Birds Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers Utah Flash