NBA Development League: 2009-2010 Flash Preseason Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.

2009-2010 Flash Preseason Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Orien Greene 1 0 28.0 .667 .000 .667 1.00 6.00 7.00 2.0 1.00 .00 4.00 1.00 16.0
Garret Siler 1 0 20.0 .857 .000 .600 1.00 5.00 6.00 .0 1.00 .00 4.00 4.00 15.0
Gavin Grant 1 1 25.0 .444 .000 .875 .00 2.00 2.00 2.0 2.00 .00 3.00 3.00 15.0
Dontell Jefferson 1 1 23.0 .500 .500 .750 2.00 1.00 3.00 1.0 2.00 .00 3.00 3.00 14.0
Andre Ingram 1 1 21.0 .286 .333 1.000 .00 2.00 2.00 .0 2.00 1.00 .00 .00 11.0
Luke Nevill 1 1 20.0 .556 .000 .500 1.00 .00 1.00 .0 .00 .00 .00 5.00 11.0
Lee Cummard 1 0 23.0 .429 .500 .667 1.00 8.00 9.00 3.0 .00 1.00 3.00 4.00 9.0
Carlos Wheeler 1 0 14.0 .800 .000 .000 .00 2.00 2.00 1.0 .00 .00 3.00 3.00 8.0
Bennet Davis 1 1 31.0 .143 .000 .800 4.00 3.00 7.00 .0 1.00 .00 3.00 2.00 6.0
Jason Richards 1 0 23.0 .500 .000 .500 1.00 2.00 3.00 5.0 2.00 .00 2.00 4.00 3.0
Jordan Brady 1 0 4.0 .500 .000 1.000 1.00 1.00 2.00 .0 .00 .00 1.00 .00 3.0
Sylvester Morgan 1 0 7.0 .000 .000 .000 .00 .00 .00 .0 1.00 .00 .00 2.00 .0
Team Averages 1 240.0 .500 .300 .727 12.0 32.0 44.0 14.0 12.0 2.0 26.0 31.0 111.0
Opponents 1 .467 .452 .600 17.0 25.0 42.0 17.0 14.0 1.0 22.0 32.0 124.0
created: 11/15/2010,05:47 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Orien Greene 1 0 2828 6-9 0-0 4-6 1 6 7 2 1 0 4 1 16
Garret Siler 1 0 2020 6-7 0-0 3-5 1 5 6 0 1 0 4 4 15
Gavin Grant 1 1 2525 4-9 0-0 7-8 0 2 2 2 2 0 3 3 15
Dontell Jefferson 1 1 2323 5-10 1-2 3-4 2 1 3 1 2 0 3 3 14
Andre Ingram 1 1 2121 2-7 1-3 6-6 0 2 2 0 2 1 0 0 11
Luke Nevill 1 1 2020 5-9 0-0 1-2 1 0 1 0 0 0 0 5 11
Lee Cummard 1 0 2323 3-7 1-2 2-3 1 8 9 3 0 1 3 4 9
Carlos Wheeler 1 0 1414 4-5 0-0 0-0 0 2 2 1 0 0 3 3 8
Bennet Davis 1 1 3131 1-7 0-2 4-5 4 3 7 0 1 0 3 2 6
Jason Richards 1 0 2323 1-2 0-0 1-2 1 2 3 5 2 0 2 4 3
Jordan Brady 1 0 44 1-2 0-0 1-1 1 1 2 0 0 0 1 0 3
Sylvester Morgan 1 0 77 0-2 0-1 0-2 0 0 0 0 1 0 0 2 0
Team Totals 1 240 38-76 3-10 32-44 12 32 44 14 12 2 26 31 111
Opponents 1 43-92 14-31 24-40 17 25 42 17 14 1 22 32 124
created: 11/15/2010,05:47 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers