NBA Development League: 2009-2010 Flash Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.

2009-2010 Flash Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Kosta Koufos 5 4 31.6 .595 .000 .563 3.20 6.60 9.80 1.4 .60 1.60 2.80 3.20 19.4
Dontell Jefferson 34 33 35.7 .426 .323 .792 .70 3.20 3.90 5.5 1.50 .24 3.12 3.00 17.5
Gavin Grant 2 2 32.5 .520 .000 .889 .50 2.50 3.00 1.5 1.50 .00 3.50 3.00 17.0
Orien Greene 50 36 33.1 .479 .374 .664 1.50 3.60 5.10 3.6 2.62 .30 3.94 4.18 16.8
Kevin Kruger 19 16 35.7 .487 .446 .914 .20 2.70 2.90 4.7 1.11 .05 2.32 1.68 15.1
Andre Ingram 49 49 34.0 .456 .403 .850 .90 3.00 3.90 2.1 1.49 .12 1.31 1.92 12.9
Bennet Davis 50 17 28.2 .487 .133 .730 2.30 4.40 6.70 1.7 .78 .74 1.66 2.82 12.8
Carlos Wheeler 43 33 29.6 .510 .200 .694 1.70 5.70 7.30 2.1 .95 .67 2.65 2.91 12.6
Luke Nevill 45 40 24.7 .546 .000 .731 1.70 3.70 5.50 1.4 .27 1.20 1.51 2.91 11.9
Gabe Pruitt 28 4 24.4 .459 .328 .541 .70 1.60 2.30 2.5 1.25 .07 1.82 2.36 10.9
Gabe Pruitt (TOT) 38 13 27.6 .445 .264 .595 .80 2.10 2.90 2.8 1.37 .16 2.24 2.29 11.0
Brian Hamilton 36 4 23.1 .472 .300 .583 1.70 2.40 4.10 1.6 1.25 .39 1.61 2.72 8.3
Lee Cummard 22 7 16.6 .483 .471 .909 .40 1.50 1.90 1.2 .55 .09 .95 2.23 5.0
Jordan Brady 44 5 13.9 .545 .429 .578 1.10 2.60 3.70 .7 .50 .11 .64 1.84 4.3
Jason Richards 18 0 17.4 .327 .176 .824 .40 .80 1.20 2.3 .94 .00 1.50 1.33 2.9
Christopher Ayer 3 0 7.7 .333 .000 .000 1.70 .70 2.30 .0 .00 .33 .00 1.33 2.7
Brian Jackson 5 0 9.2 .222 .000 .600 1.20 .80 2.00 .4 .40 .40 .40 2.40 1.4
Darian Townes 6 0 6.5 .286 .000 1.000 .50 .30 .80 .3 .33 .83 .50 1.33 1.0
Joe Darger 3 0 3.7 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .67 .0
Team Averages 50 243.0 .482 .364 .715 11.8 29.2 41.0 20.8 10.2 3.8 18.5 24.0 103.6
Opponents 50 .476 .369 .739 11.3 27.9 39.2 18.7 8.9 4.4 18.9 25.2 102.1
created: 11/15/2010,05:47 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Orien Greene 50 36 1,6541654 295-616 64-171 184-277 77 180 257 178 131 15 197 209 838
Bennet Davis 50 17 1,4081408 235-483 4-30 165-226 117 219 336 87 39 37 83 141 639
Andre Ingram 49 49 1,6681668 219-480 93-231 102-120 42 147 189 104 73 6 64 94 633
Dontell Jefferson 34 33 1,2151215 185-434 32-99 194-245 25 108 133 187 51 8 106 102 596
Carlos Wheeler 43 33 1,2721272 209-410 5-25 120-173 71 245 316 92 41 29 114 125 543
Luke Nevill 45 40 1,1101110 224-410 0-1 87-119 78 168 246 61 12 54 68 131 535
Gabe Pruitt 28 4 683683 112-244 20-61 60-111 19 46 65 69 35 2 51 66 304
Gabe Pruitt (TOT) 38 13 1,0471047 149-335 23-87 97-163 30 81 111 108 52 6 85 87 418
Brian Hamilton 36 4 830830 103-218 9-30 84-144 60 88 148 57 45 14 58 98 299
Kevin Kruger 19 16 679679 78-160 45-101 85-93 4 51 55 89 21 1 44 32 286
Jordan Brady 44 5 610610 78-143 9-21 26-45 50 113 163 32 22 5 28 81 191
Lee Cummard 22 7 365365 42-87 16-34 10-11 8 34 42 26 12 2 21 49 110
Kosta Koufos 5 4 158158 44-74 0-1 9-16 16 33 49 7 3 8 14 16 97
Jason Richards 18 0 313313 18-55 3-17 14-17 8 14 22 42 17 0 27 24 53
Gavin Grant 2 2 6565 13-25 0-1 8-9 1 5 6 3 3 0 7 6 34
Christopher Ayer 3 0 2323 4-12 0-0 0-0 5 2 7 0 0 1 0 4 8
Brian Jackson 5 0 4646 2-9 0-0 3-5 6 4 10 2 2 2 2 12 7
Darian Townes 6 0 3939 2-7 0-0 2-2 3 2 5 2 2 5 3 8 6
Joe Darger 3 0 1111 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
Team Totals 50 12,150 1863-3869 300-824 1153-1613 590 1,459 2,049 1,038 509 189 927 1,200 5,179
Opponents 50 1847-3883 327-886 1084-1467 564 1,395 1,959 935 445 222 945 1,259 5,105
created: 11/15/2010,05:47 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers