| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 3rd Southeast | 37 | 29 | 4-6 | 21-12 | 16-17 |
| 2011-12 Playoffs Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 83.8 | 94.6 | 0.398 | 0.341 | 0.705 |
| 2011-12 playoffs individual leaders | ||||
|---|---|---|---|---|
| PPG Davis 19.0 | RPG Davis 9.2 | APG Nelson 6.6 | BPG Davis 1.2 | SPG Richardson 1.2 |
| 22 | 24 | 15 | 24 | 0 | 0 | 0 | 0 |
| 21 | 32 | 29 | 36 | 0 | 0 | 0 | 0 |
| 85 |
| 118 |
| ORL | MIA | |||
|---|---|---|---|---|
| p | Anderson | 22 | James | 19 |
| r | Anderson | 8 | Haslem | 9 |
| a | Nelson | 7 | Cole | 8 |
| 27 | 29 | 24 | 20 | 0 | 0 | 0 | 0 |
| 17 | 25 | 34 | 28 | 0 | 0 | 0 | 0 |
| 100 |
| 104 |
| MIA | ORL | |||
|---|---|---|---|---|
| p | James | 27 | Davis | 18 |
| r | Bosh | 7 | Howard | 9 |
| a | Bosh | 4 | Nelson | 10 |
| 22 | 19 | 22 | 26 | 0 | 0 | 0 | 0 |
| 27 | 28 | 26 | 16 | 0 | 0 | 0 | 0 |
| 89 |
| 97 |
| ORL | OKC | |||
|---|---|---|---|---|
| p | Anderson | 25 | Durant | 30 |
| r | Howard | 15 | Westbrook | 7 |
| a | Nelson | 6 | Durant | 6 |
| 23 | 27 | 23 | 22 | 0 | 0 | 0 | 0 |
| 27 | 26 | 24 | 27 | 0 | 0 | 0 | 0 |
| 95 |
| 104 |
| HOU | ORL | |||
|---|---|---|---|---|
| p | Lowry | 20 | Turkoglu | 23 |
| r | Scola | 7 | Howard | 7 |
| a | Lowry | 12 | Nelson | 6 |
| 16 | 28 | 18 | 16 | 0 | 0 | 0 | 0 |
| 28 | 22 | 25 | 19 | 0 | 0 | 0 | 0 |
| 78 |
| 94 |
| NJN | ORL | |||
|---|---|---|---|---|
| p | Brooks | 17 | Anderson | 22 |
| r | Humphries | 10 | Howard | 24 |
| a | Williams | 7 | Turkoglu | 7 |
| 29 | 27 | 19 | 25 | 0 | 0 | 0 | 0 |
| 23 | 20 | 19 | 17 | 0 | 0 | 0 | 0 |
| 100 |
| 79 |
| ORL | CHA | |||
|---|---|---|---|---|
| p | Anderson | 23 | Maggette | 20 |
| r | Howard | 24 | Maggette | 7 |
| a | Duhon | 6 | Diaw | 6 |
| 27 | 25 | 29 | 15 | 0 | 0 | 0 | 0 |
| 18 | 29 | 23 | 32 | 0 | 0 | 0 | 0 |
| 96 |
| 102 |
| TOR | ORL | |||
|---|---|---|---|---|
| p | Bargnani | 28 | Anderson | 24 |
| r | Bargnani | 7 | Howard | 15 |
| a | Calderon | 13 | Turkoglu | 7 |
| 19 | 27 | 17 | 15 | 0 | 0 | 0 | 0 |
| 21 | 23 | 24 | 21 | 0 | 0 | 0 | 0 |
| 78 |
| 89 |
| ORL | DET | |||
|---|---|---|---|---|
| p | Howard | 19 | Gordon | 26 |
| r | Howard | 7 | Jerebko | 11 |
| a | Nelson | 5 | Gordon | 6 |
| 14 | 24 | 22 | 25 | 0 | 0 | 0 | 0 |
| 31 | 25 | 27 | 20 | 0 | 0 | 0 | 0 |
| 85 |
| 103 |
| WAS | ORL | |||
|---|---|---|---|---|
| p | Young | 17 | Howard | 28 |
| r | Crawford | 7 | Howard | 20 |
| a | Wall | 5 | Nelson | 9 |
| 26 | 27 | 20 | 24 | 0 | 0 | 0 | 0 |
| 27 | 16 | 19 | 21 | 0 | 0 | 0 | 0 |
| 97 |
| 83 |
| CHI | ORL | |||
|---|---|---|---|---|
| p | Deng | 21 | Howard | 28 |
| r | Boozer | 13 | Howard | 15 |
| a | Rose | 10 | Duhon | 4 |
| 19 | 30 | 32 | 23 | 0 | 0 | 0 | 0 |
| 21 | 26 | 32 | 18 | 0 | 0 | 0 | 0 |
| 104 |
| 97 |
| ORL | SAC | |||
|---|---|---|---|---|
| p | Richardson | 22 | Evans | 28 |
| r | Anderson | 11 | Hickson | 11 |
| a | Nelson | 6 | Evans | 8 |
| 36 | 26 | 23 | 22 | 0 | 0 | 0 | 0 |
| 22 | 28 | 18 | 36 | 0 | 0 | 0 | 0 |
| 107 |
| 104 |
| ORL | POR | |||
|---|---|---|---|---|
| p | Redick | 17 | Crawford | 24 |
| r | Howard | 13 | Aldridge | 8 |
| a | Turkoglu | 6 | Felton | 8 |
| 22 | 31 | 27 | 37 | 0 | 0 | 0 | 0 |
| 29 | 28 | 25 | 27 | 0 | 0 | 0 | 0 |
| 117 |
| 109 |
| ORL | GSW | |||
|---|---|---|---|---|
| p | Howard | 45 | Ellis | 30 |
| r | Howard | 23 | Lee | 12 |
| a | Turkoglu | 9 | Ellis | 11 |
| 17 | 28 | 28 | 29 | 0 | 0 | 0 | 0 |
| 23 | 28 | 24 | 18 | 0 | 0 | 0 | 0 |
| 102 |
| 93 |
| ORL | NYK | |||
|---|---|---|---|---|
| p | Anderson | 30 | Anthony | 33 |
| r | Howard | 10 | Anthony | 8 |
| a | Nelson | 7 | Anthony | 5 |
| 24 | 26 | 17 | 22 | 0 | 0 | 0 | 0 |
| 17 | 30 | 20 | 29 | 0 | 0 | 0 | 0 |
| 89 |
| 96 |
| CHA | ORL | |||
|---|---|---|---|---|
| p | Henderson | 22 | Howard | 25 |
| r | Biyombo | 10 | Howard | 17 |
| a | Walker | 6 | Howard | 4 |
| 13 | 24 | 20 | 18 | 10 | 0 | 0 | 0 |
| 19 | 21 | 18 | 17 | 8 | 0 | 0 | 0 |
| 85 |
| 83 |
| 10 | 21 | 21 | 28 | 0 | 0 | 0 | 0 |
| 22 | 26 | 19 | 25 | 0 | 0 | 0 | 0 |
| 80 |
| 92 |
| LAL | ORL | |||
|---|---|---|---|---|
| p | Bryant | 30 | Howard | 21 |
| r | Bynum | 12 | Howard | 23 |
| a | Bryant | 8 | Nelson | 9 |
| 20 | 16 | 10 | 10 | 0 | 0 | 0 | 0 |
| 22 | 24 | 23 | 18 | 0 | 0 | 0 | 0 |
| 56 |
| 87 |
| ORL | BOS | |||
|---|---|---|---|---|
| p | Howard | 18 | Pierce | 19 |
| r | Howard | 14 | Garnett | 10 |
| a | Howard | 3 | Pierce | 7 |
| 22 | 23 | 29 | 28 | 0 | 0 | 0 | 0 |
| 29 | 16 | 17 | 21 | 0 | 0 | 0 | 0 |
| 102 |
| 83 |
| ORL | IND | |||
|---|---|---|---|---|
| p | Anderson | 24 | Granger | 16 |
| r | Howard | 9 | Hibbert | 12 |
| a | Turkoglu | 8 | Granger | 3 |
| 16 | 21 | 27 | 27 | 0 | 0 | 0 | 0 |
| 32 | 26 | 17 | 8 | 0 | 0 | 0 | 0 |
| 91 |
| 83 |
| BOS | ORL | |||
|---|---|---|---|---|
| p | Pierce | 24 | Howard | 16 |
| r | Garnett | 10 | Howard | 16 |
| a | Pierce | 10 | Turkoglu | 7 |
| 19 | 15 | 18 | 15 | 0 | 0 | 0 | 0 |
| 23 | 24 | 22 | 24 | 0 | 0 | 0 | 0 |
| 67 |
| 93 |
| ORL | NOH | |||
|---|---|---|---|---|
| p | Howard | 28 | Landry | 17 |
| r | Howard | 16 | Ariza | 9 |
| a | Duhon | 5 | Jack | 9 |
| 29 | 19 | 32 | 26 | 0 | 0 | 0 | 0 |
| 22 | 29 | 17 | 17 | 0 | 0 | 0 | 0 |
| 106 |
| 85 |
| IND | ORL | |||
|---|---|---|---|---|
| p | Granger | 24 | Howard | 24 |
| r | West | 7 | Howard | 13 |
| a | Collison | 10 | Turkoglu | 7 |
| 18 | 15 | 9 | 27 | 0 | 0 | 0 | 0 |
| 19 | 18 | 21 | 16 | 0 | 0 | 0 | 0 |
| 69 |
| 74 |
| ORL | PHI | |||
|---|---|---|---|---|
| p | Howard | 17 | Iguodala | 14 |
| r | Anderson | 20 | Iguodala | 11 |
| a | Richardson | 3 | Iguodala | 6 |
| 20 | 23 | 25 | 35 | 0 | 0 | 0 | 0 |
| 25 | 22 | 22 | 40 | 0 | 0 | 0 | 0 |
| 103 |
| 109 |
| WAS | ORL | |||
|---|---|---|---|---|
| p | Young | 24 | Anderson | 23 |
| r | Booker | 9 | Howard | 18 |
| a | Wall | 10 | Turkoglu | 5 |
| 17 | 20 | 16 | 41 | 0 | 0 | 0 | 0 |
| 18 | 30 | 24 | 30 | 0 | 0 | 0 | 0 |
| 94 |
| 102 |
| CLE | ORL | |||
|---|---|---|---|---|
| p | Gee | 20 | Howard | 19 |
| r | Varejao | 15 | Howard | 16 |
| a | Sessions | 8 | Duhon | 5 |
| 23 | 16 | 23 | 23 | 0 | 0 | 0 | 0 |
| 21 | 18 | 14 | 28 | 0 | 0 | 0 | 0 |
| 85 |
| 81 |
| ORL | IND | |||
|---|---|---|---|---|
| p | Howard | 27 | Granger | 19 |
| r | Turkoglu | 10 | Granger | 7 |
| a | Richardson | 5 | George | 5 |
| 21 | 21 | 23 | 29 | 13 | 0 | 0 | 0 |
| 30 | 17 | 15 | 32 | 8 | 0 | 0 | 0 |
| 107 |
| 102 |
| 18 | 32 | 11 | 28 | 0 | 0 | 0 | 0 |
| 26 | 27 | 24 | 25 | 0 | 0 | 0 | 0 |
| 89 |
| 102 |
| MIA | ORL | |||
|---|---|---|---|---|
| p | Wade | 33 | Anderson | 27 |
| r | Bosh | 9 | Howard | 24 |
| a | James | 10 | Turkoglu | 7 |
| 20 | 21 | 20 | 17 | 11 | 0 | 0 | 0 |
| 17 | 22 | 15 | 24 | 9 | 0 | 0 | 0 |
| 89 |
| 87 |
| 16 | 27 | 29 | 27 | 0 | 0 | 0 | 0 |
| 21 | 28 | 24 | 21 | 0 | 0 | 0 | 0 |
| 99 |
| 94 |
| ORL | MIL | |||
|---|---|---|---|---|
| p | Richardson | 31 | Gooden | 21 |
| r | Howard | 14 | Ilyasova | 16 |
| a | Turkoglu | 6 | Jennings | 5 |
| 26 | 18 | 22 | 23 | 0 | 0 | 0 | 0 |
| 29 | 26 | 24 | 23 | 0 | 0 | 0 | 0 |
| 89 |
| 102 |
| MIN | ORL | |||
|---|---|---|---|---|
| p | Love | 19 | Richardson | 17 |
| r | Love | 15 | Howard | 7 |
| a | Rubio | 8 | Turkoglu | 6 |
| 16 | 23 | 31 | 17 | 0 | 0 | 0 | 0 |
| 29 | 26 | 24 | 24 | 0 | 0 | 0 | 0 |
| 87 |
| 103 |
| PHI | ORL | |||
|---|---|---|---|---|
| p | Williams | 21 | Anderson | 27 |
| r | Turner | 8 | Howard | 14 |
| a | Williams | 7 | Nelson | 14 |
| 27 | 19 | 28 | 11 | 0 | 0 | 0 | 0 |
| 15 | 29 | 28 | 22 | 0 | 0 | 0 | 0 |
| 85 |
| 94 |
| MIL | ORL | |||
|---|---|---|---|---|
| p | Delfino | 16 | Howard | 26 |
| r | Ilyasova | 10 | Howard | 20 |
| a | Jennings | 5 | Turkoglu | 7 |
| 19 | 12 | 23 | 24 | 0 | 0 | 0 | 0 |
| 22 | 21 | 27 | 20 | 0 | 0 | 0 | 0 |
| 78 |
| 90 |
| ORL | MIA | |||
|---|---|---|---|---|
| p | Redick | 17 | Wade | 27 |
| r | Howard | 15 | James | 11 |
| a | Nelson | 4 | James | 8 |
| 27 | 22 | 18 | 26 | 0 | 0 | 0 | 0 |
| 29 | 19 | 22 | 20 | 0 | 0 | 0 | 0 |
| 93 |
| 90 |
| ORL | MIL | |||
|---|---|---|---|---|
| p | Howard | 28 | Jennings | 22 |
| r | Howard | 16 | Ilyasova | 15 |
| a | Nelson | 5 | Delfino | 8 |
| 34 | 24 | 29 | 21 | 0 | 0 | 0 | 0 |
| 17 | 24 | 29 | 21 | 0 | 0 | 0 | 0 |
| 108 |
| 91 |
| ORL | NJN | |||
|---|---|---|---|---|
| p | Howard | 20 | Brooks | 24 |
| r | Howard | 17 | Williams | 6 |
| a | Nelson | 7 | Williams | 8 |
| 20 | 10 | 25 | 23 | 0 | 0 | 0 | 0 |
| 29 | 18 | 11 | 25 | 0 | 0 | 0 | 0 |
| 78 |
| 83 |
| ORL | ATL | |||
|---|---|---|---|---|
| p | Redick | 13 | Smith | 22 |
| r | Howard | 12 | Pachulia | 13 |
| a | Turkoglu | 4 | Pachulia | 4 |
| 27 | 19 | 25 | 31 | 0 | 0 | 0 | 0 |
| 18 | 23 | 29 | 25 | 0 | 0 | 0 | 0 |
| 102 |
| 95 |
| ORL | WAS | |||
|---|---|---|---|---|
| p | Anderson | 23 | Wall | 33 |
| r | Anderson | 15 | Booker | 13 |
| a | Turkoglu | 6 | Crawford | 5 |
| 20 | 30 | 20 | 35 | 0 | 0 | 0 | 0 |
| 23 | 30 | 28 | 21 | 0 | 0 | 0 | 0 |
| 105 |
| 102 |
| OKC | ORL | |||
|---|---|---|---|---|
| p | Durant | 38 | Howard | 33 |
| r | Perkins | 11 | Howard | 9 |
| a | Westbrook | 10 | Nelson | 9 |
| 21 | 39 | 20 | 18 | 0 | 0 | 0 | 0 |
| 36 | 25 | 24 | 29 | 0 | 0 | 0 | 0 |
| 98 |
| 114 |
| MIL | ORL | |||
|---|---|---|---|---|
| p | Jennings | 27 | Howard | 28 |
| r | Ilyasova | 7 | Howard | 14 |
| a | Jennings | 5 | Nelson | 10 |
| 23 | 20 | 25 | 24 | 0 | 0 | 0 | 0 |
| 20 | 18 | 25 | 25 | 0 | 0 | 0 | 0 |
| 92 |
| 88 |
| ORL | TOR | |||
|---|---|---|---|---|
| p | Howard | 36 | DeRozan | 23 |
| r | Anderson | 13 | Gray | 11 |
| a | Turkoglu | 9 | Johnson | 7 |
| 25 | 23 | 23 | 13 | 0 | 0 | 0 | 0 |
| 15 | 28 | 29 | 28 | 0 | 0 | 0 | 0 |
| 84 |
| 100 |
| ORL | CHA | |||
|---|---|---|---|---|
| p | Howard | 15 | Maggette | 29 |
| r | Howard | 17 | Biyombo | 15 |
| a | Nelson | 4 | Augustin | 8 |
| 37 | 20 | 22 | 20 | 0 | 0 | 0 | 0 |
| 22 | 30 | 19 | 23 | 0 | 0 | 0 | 0 |
| 99 |
| 94 |
| ORL | CHI | |||
|---|---|---|---|---|
| p | Howard | 29 | Boozer | 26 |
| r | Howard | 18 | Noah | 10 |
| a | Nelson | 7 | Rose | 9 |
| 22 | 23 | 21 | 28 | 0 | 0 | 0 | 0 |
| 36 | 20 | 35 | 16 | 0 | 0 | 0 | 0 |
| 94 |
| 107 |
| IND | ORL | |||
|---|---|---|---|---|
| p | George | 22 | Howard | 30 |
| r | George | 8 | Howard | 13 |
| a | Collison | 4 | Redick | 9 |
| 27 | 29 | 17 | 21 | 4 | 0 | 0 | 0 |
| 30 | 15 | 27 | 22 | 10 | 0 | 0 | 0 |
| 98 |
| 104 |
| MIA | ORL | |||
|---|---|---|---|---|
| p | Wade | 28 | Nelson | 25 |
| r | James | 11 | Howard | 25 |
| a | James | 8 | Turkoglu | 5 |
| 35 | 23 | 26 | 27 | 0 | 0 | 0 | 0 |
| 36 | 23 | 30 | 33 | 0 | 0 | 0 | 0 |
| 111 |
| 122 |
| ORL | SAS | |||
|---|---|---|---|---|
| p | Nelson | 25 | Parker | 31 |
| r | Howard | 12 | Duncan | 13 |
| a | Nelson | 7 | Parker | 12 |
| 18 | 18 | 24 | 10 | 0 | 0 | 0 | 0 |
| 22 | 24 | 26 | 14 | 0 | 0 | 0 | 0 |
| 70 |
| 86 |
| NJN | ORL | |||
|---|---|---|---|---|
| p | Green | 14 | Howard | 18 |
| r | Petro | 7 | Anderson | 11 |
| a | Morrow | 5 | Turkoglu | 6 |
| 22 | 25 | 16 | 18 | 0 | 0 | 0 | 0 |
| 31 | 19 | 17 | 24 | 0 | 0 | 0 | 0 |
| 81 |
| 91 |
| ORL | MIA | |||
|---|---|---|---|---|
| p | Howard | 18 | Wade | 31 |
| r | Howard | 11 | James | 12 |
| a | Nelson | 6 | James | 7 |
| 22 | 26 | 12 | 25 | 0 | 0 | 0 | 0 |
| 14 | 19 | 15 | 11 | 0 | 0 | 0 | 0 |
| 85 |
| 59 |
| CHI | ORL | |||
|---|---|---|---|---|
| p | Boozer | 24 | Howard | 18 |
| r | Boozer | 13 | Howard | 12 |
| a | Noah | 5 | Howard | 2 |
| 21 | 23 | 18 | 31 | 0 | 0 | 0 | 0 |
| 27 | 30 | 24 | 22 | 0 | 0 | 0 | 0 |
| 93 |
| 103 |
| PHX | ORL | |||
|---|---|---|---|---|
| p | Dudley | 17 | Anderson | 29 |
| r | Gortat | 9 | Howard | 16 |
| a | Gortat | 3 | Richardson | 5 |
| 20 | 20 | 23 | 17 | 0 | 0 | 0 | 0 |
| 31 | 24 | 17 | 21 | 0 | 0 | 0 | 0 |
| 80 |
| 93 |
| CLE | ORL | |||
|---|---|---|---|---|
| p | Jamison | 16 | Anderson | 17 |
| r | Thompson | 11 | Howard | 13 |
| a | Irving | 6 | Turkoglu | 7 |
| 28 | 33 | 32 | 24 | 0 | 0 | 0 | 0 |
| 26 | 23 | 24 | 28 | 0 | 0 | 0 | 0 |
| 117 |
| 101 |
| ORL | TOR | |||
|---|---|---|---|---|
| p | Anderson | 28 | Forbes | 21 |
| r | Howard | 10 | Magloire | 7 |
| a | Turkoglu | 8 | Calderon | 11 |
| 29 | 12 | 18 | 27 | 0 | 0 | 0 | 0 |
| 25 | 32 | 33 | 18 | 0 | 0 | 0 | 0 |
| 86 |
| 108 |
| ORL | NYK | |||
|---|---|---|---|---|
| p | Nelson | 17 | Anthony | 25 |
| r | Davis | 6 | Chandler | 9 |
| a | Nelson | 4 | Anthony | 6 |
| 17 | 29 | 25 | 29 | 0 | 0 | 0 | 0 |
| 27 | 28 | 23 | 20 | 0 | 0 | 0 | 0 |
| 100 |
| 98 |
| DAL | ORL | |||
|---|---|---|---|---|
| p | Nowitzki | 28 | Nelson | 24 |
| r | Marion | 9 | Howard | 15 |
| a | Kidd | 6 | Turkoglu | 4 |
| 27 | 21 | 28 | 28 | 0 | 0 | 0 | 0 |
| 19 | 23 | 32 | 27 | 0 | 0 | 0 | 0 |
| 104 |
| 101 |
| DEN | ORL | |||
|---|---|---|---|---|
| p | Lawson | 25 | Nelson | 27 |
| r | Faried | 9 | Davis | 16 |
| a | Lawson | 9 | Nelson | 5 |
| 25 | 22 | 27 | 21 | 0 | 0 | 0 | 0 |
| 27 | 23 | 24 | 28 | 0 | 0 | 0 | 0 |
| 95 |
| 102 |
| ORL | DET | |||
|---|---|---|---|---|
| p | Davis | 31 | Monroe | 22 |
| r | Davis | 10 | Monroe | 11 |
| a | Duhon | 5 | Gordon | 7 |
| 23 | 33 | 20 | 20 | 0 | 0 | 0 | 0 |
| 21 | 23 | 17 | 19 | 0 | 0 | 0 | 0 |
| 96 |
| 80 |
| NYK | ORL | |||
|---|---|---|---|---|
| p | Anthony | 19 | Richardson | 16 |
| r | Chandler | 12 | Howard | 8 |
| a | Smith | 9 | Nelson | 5 |
| 24 | 13 | 25 | 26 | 0 | 0 | 0 | 0 |
| 19 | 26 | 16 | 21 | 0 | 0 | 0 | 0 |
| 88 |
| 82 |
| ORL | PHI | |||
|---|---|---|---|---|
| p | Davis | 23 | Young | 20 |
| r | Howard | 22 | Brand | 11 |
| a | Howard | 6 | Iguodala | 10 |
| 22 | 21 | 28 | 18 | 0 | 0 | 0 | 0 |
| 29 | 35 | 30 | 25 | 0 | 0 | 0 | 0 |
| 89 |
| 119 |
| DET | ORL | |||
|---|---|---|---|---|
| p | Prince | 21 | Richardson | 22 |
| r | Prince | 8 | Davis | 16 |
| a | Bynum | 5 | Nelson | 9 |
| 29 | 12 | 20 | 24 | 0 | 0 | 0 | 0 |
| 18 | 23 | 19 | 33 | 0 | 0 | 0 | 0 |
| 85 |
| 93 |
| ORL | WAS | |||
|---|---|---|---|---|
| p | Nelson | 19 | Seraphin | 24 |
| r | Davis | 10 | Seraphin | 13 |
| a | Nelson | 7 | Wall | 7 |
| 36 | 26 | 27 | 20 | 0 | 0 | 0 | 0 |
| 23 | 19 | 22 | 17 | 0 | 0 | 0 | 0 |
| 109 |
| 81 |
| ATL | ORL | |||
|---|---|---|---|---|
| p | Pargo | 17 | Davis | 16 |
| r | Smith | 8 | Davis | 9 |
| a | Smith | 4 | Nelson | 4 |
| 23 | 20 | 31 | 26 | 0 | 0 | 0 | 0 |
| 15 | 15 | 30 | 24 | 0 | 0 | 0 | 0 |
| 100 |
| 84 |
| ORL | CLE | |||
|---|---|---|---|---|
| p | Nelson | 21 | Jamison | 21 |
| r | Anderson | 13 | Gee | 8 |
| a | Nelson | 9 | Jamison | 6 |
| 27 | 28 | 24 | 21 | 0 | 0 | 0 | 0 |
| 21 | 40 | 29 | 23 | 0 | 0 | 0 | 0 |
| 100 |
| 113 |
| PHI | ORL | |||
|---|---|---|---|---|
| p | Holiday | 18 | Anderson | 26 |
| r | Iguodala | 8 | Anderson | 16 |
| a | Hawes | 9 | Nelson | 13 |
| 22 | 29 | 19 | 28 | 0 | 0 | 0 | 0 |
| 33 | 22 | 24 | 23 | 0 | 0 | 0 | 0 |
| 98 |
| 102 |
| ORL | BOS | |||
|---|---|---|---|---|
| p | Davis | 27 | Pierce | 29 |
| r | Anderson | 9 | Garnett | 9 |
| a | Nelson | 9 | Pierce | 14 |
| 36 | 19 | 28 | 18 | 6 | 0 | 0 | 0 |
| 23 | 32 | 26 | 20 | 16 | 0 | 0 | 0 |
| 107 |
| 117 |
| ORL | UTA | |||
|---|---|---|---|---|
| p | Nelson | 23 | Jefferson | 21 |
| r | Davis | 13 | Favors | 11 |
| a | Nelson | 11 | Tinsley | 9 |
| 19 | 25 | 18 | 12 | 0 | 0 | 0 | 0 |
| 24 | 20 | 29 | 28 | 0 | 0 | 0 | 0 |
| 74 |
| 101 |
| ORL | DEN | |||
|---|---|---|---|---|
| p | Anderson | 24 | Gallinari | 17 |
| r | Anderson | 9 | Faried | 10 |
| a | Richardson | 4 | Miller | 11 |
| 24 | 23 | 26 | 22 | 0 | 0 | 0 | 0 |
| 37 | 20 | 26 | 19 | 0 | 0 | 0 | 0 |
| 95 |
| 102 |
| CHA | ORL | |||
|---|---|---|---|---|
| p | Augustin | 23 | Redick | 31 |
| r | Walker | 9 | Anderson | 13 |
| a | Augustin | 6 | Nelson | 9 |
| 9 | 21 | 24 | 22 | 0 | 0 | 0 | 0 |
| 27 | 27 | 13 | 21 | 0 | 0 | 0 | 0 |
| 76 |
| 88 |
| ORL | MEM | |||
|---|---|---|---|---|
| p | Turkoglu | 18 | Gasol | 22 |
| r | Clark | 9 | Randolph | 12 |
| a | Orton | 3 | Mayo | 6 |
| 21 | 30 | 13 | 17 | 0 | 0 | 0 | 0 |
| 22 | 22 | 19 | 14 | 0 | 0 | 0 | 0 |
| 81 |
| 77 |
| ORL | IND | |||
|---|---|---|---|---|
| p | Richardson | 17 | West | 19 |
| r | Davis | 13 | Hibbert | 13 |
| a | Nelson | 9 | Collison | 5 |
| 21 | 23 | 13 | 21 | 0 | 0 | 0 | 0 |
| 24 | 18 | 30 | 21 | 0 | 0 | 0 | 0 |
| 78 |
| 93 |
| ORL | IND | |||
|---|---|---|---|---|
| p | Davis | 18 | Granger | 18 |
| r | Davis | 10 | Hibbert | 13 |
| a | Richardson | 3 | West | 4 |
| 23 | 21 | 32 | 21 | 0 | 0 | 0 | 0 |
| 14 | 24 | 17 | 19 | 0 | 0 | 0 | 0 |
| 97 |
| 74 |
| IND | ORL | |||
|---|---|---|---|---|
| p | Granger | 26 | Davis | 22 |
| r | Hibbert | 10 | Richardson | 10 |
| a | George | 4 | Nelson | 5 |
| 22 | 24 | 27 | 16 | 12 | 0 | 0 | 0 |
| 19 | 25 | 17 | 28 | 10 | 0 | 0 | 0 |
| 101 |
| 99 |
| IND | ORL | |||
|---|---|---|---|---|
| p | West | 26 | Richardson | 25 |
| r | West | 12 | Davis | 11 |
| a | Collison | 9 | Nelson | 11 |
| 19 | 28 | 24 | 16 | 0 | 0 | 0 | 0 |
| 28 | 22 | 19 | 36 | 0 | 0 | 0 | 0 |
| 87 |
| 105 |
| ORL | IND | |||
|---|---|---|---|---|
| p | Nelson | 27 | Granger | 25 |
| r | Davis | 8 | West | 8 |
| a | Nelson | 5 | Collison | 6 |