| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 5th Atlantic | 22 | 44 | 3-7 | 9-24 | 13-20 |
| 2011-12 Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 93.1 | 99.1 | 0.425 | 0.342 | 0.777 |
| 2011-12 individual leaders | ||||
|---|---|---|---|---|
| PPG Williams 21.0 | RPG Humphries 11.0 | APG Williams 8.7 | BPG Humphries 1.2 | SPG Wallace 1.4 |
| 24 | 26 | 19 | 23 | 0 | 0 | 0 | 0 |
| 23 | 19 | 24 | 17 | 0 | 0 | 0 | 0 |
| 92 |
| 83 |
| NYK | NJN | |||
|---|---|---|---|---|
| p | Balkman | 20 | Lopez | 15 |
| r | Fields | 7 | Lopez | 11 |
| a | Douglas | 5 | Williams | 6 |
| 26 | 21 | 17 | 18 | 0 | 0 | 0 | 0 |
| 21 | 26 | 18 | 23 | 0 | 0 | 0 | 0 |
| 82 |
| 88 |
| NJN | NYK | |||
|---|---|---|---|---|
| p | Williams | 21 | Anthony | 21 |
| r | Williams | 10 | Chandler | 12 |
| a | Williams | 7 | Anthony | 3 |
| 13 | 24 | 29 | 24 | 0 | 0 | 0 | 0 |
| 26 | 19 | 22 | 17 | 0 | 0 | 0 | 0 |
| 90 |
| 84 |
| NJN | WAS | |||
|---|---|---|---|---|
| p | Williams | 23 | Young | 16 |
| r | Humphries | 16 | Blatche | 10 |
| a | Williams | 9 | Wall | 5 |
| 28 | 24 | 25 | 29 | 0 | 0 | 0 | 0 |
| 11 | 19 | 25 | 15 | 0 | 0 | 0 | 0 |
| 106 |
| 70 |
| ATL | NJN | |||
|---|---|---|---|---|
| p | Radmanovic | 17 | Brooks | 17 |
| r | Pachulia | 11 | Humphries | 6 |
| a | Radmanovic | 5 | Gaines | 4 |
| 16 | 28 | 18 | 16 | 0 | 0 | 0 | 0 |
| 28 | 22 | 25 | 19 | 0 | 0 | 0 | 0 |
| 78 |
| 94 |
| NJN | ORL | |||
|---|---|---|---|---|
| p | Brooks | 17 | Anderson | 22 |
| r | Humphries | 10 | Howard | 24 |
| a | Williams | 7 | Turkoglu | 7 |
| 19 | 18 | 35 | 26 | 0 | 0 | 0 | 0 |
| 20 | 23 | 33 | 29 | 0 | 0 | 0 | 0 |
| 98 |
| 105 |
| NJN | ATL | |||
|---|---|---|---|---|
| p | Williams | 23 | Teague | 22 |
| r | Humphries | 13 | Pachulia | 8 |
| a | Williams | 6 | Teague | 6 |
| 27 | 22 | 18 | 15 | 0 | 0 | 0 | 0 |
| 24 | 19 | 30 | 25 | 0 | 0 | 0 | 0 |
| 82 |
| 98 |
| NJN | CLE | |||
|---|---|---|---|---|
| p | Williams | 16 | Jamison | 23 |
| r | Okur | 8 | Varejao | 11 |
| a | Williams | 5 | Sessions | 8 |
| 29 | 19 | 29 | 31 | 0 | 0 | 0 | 0 |
| 21 | 21 | 22 | 30 | 0 | 0 | 0 | 0 |
| 108 |
| 94 |
| IND | NJN | |||
|---|---|---|---|---|
| p | George | 21 | Williams | 22 |
| r | Hansbrough | 7 | Brooks | 7 |
| a | Collison | 7 | Williams | 8 |
| 17 | 18 | 12 | 23 | 0 | 0 | 0 | 0 |
| 18 | 16 | 29 | 26 | 0 | 0 | 0 | 0 |
| 70 |
| 89 |
| NJN | BOS | |||
|---|---|---|---|---|
| p | Brooks | 17 | Pierce | 24 |
| r | Williams | 9 | Bass | 13 |
| a | Gaines | 6 | Rondo | 12 |
| 22 | 26 | 27 | 22 | 0 | 0 | 0 | 0 |
| 21 | 19 | 24 | 21 | 0 | 0 | 0 | 0 |
| 97 |
| 85 |
| NJN | TOR | |||
|---|---|---|---|---|
| p | Morrow | 24 | Calderon | 19 |
| r | Humphries | 16 | Johnson | 10 |
| a | Williams | 9 | Calderon | 8 |
| 31 | 26 | 21 | 23 | 0 | 0 | 0 | 0 |
| 18 | 17 | 29 | 26 | 0 | 0 | 0 | 0 |
| 101 |
| 90 |
| MIA | NJN | |||
|---|---|---|---|---|
| p | James | 32 | Humphries | 25 |
| r | Haslem | 12 | Williams | 13 |
| a | James | 9 | Williams | 10 |
| 31 | 25 | 24 | 26 | 0 | 0 | 0 | 0 |
| 18 | 27 | 26 | 30 | 0 | 0 | 0 | 0 |
| 106 |
| 101 |
| ATL | NJN | |||
|---|---|---|---|---|
| p | Smith | 26 | Morrow | 20 |
| r | Horford | 9 | Brooks | 10 |
| a | Johnson | 6 | Williams | 14 |
| 28 | 24 | 28 | 35 | 0 | 0 | 0 | 0 |
| 35 | 33 | 32 | 23 | 0 | 0 | 0 | 0 |
| 115 |
| 123 |
| NJN | DEN | |||
|---|---|---|---|---|
| p | Farmar | 26 | Gallinari | 22 |
| r | Humphries | 9 | Nene | 9 |
| a | Williams | 13 | Miller | 12 |
| 22 | 32 | 34 | 22 | 0 | 0 | 0 | 0 |
| 25 | 26 | 31 | 21 | 0 | 0 | 0 | 0 |
| 110 |
| 103 |
| NJN | PHX | |||
|---|---|---|---|---|
| p | Williams | 35 | Gortat | 20 |
| r | Okur | 7 | Gortat | 10 |
| a | Williams | 14 | Price | 8 |
| 20 | 20 | 27 | 27 | 0 | 0 | 0 | 0 |
| 30 | 27 | 30 | 20 | 0 | 0 | 0 | 0 |
| 94 |
| 107 |
| NJN | UTA | |||
|---|---|---|---|---|
| p | Humphries | 18 | Jefferson | 20 |
| r | Humphries | 10 | Millsap | 12 |
| a | Williams | 5 | Harris | 6 |
| 17 | 23 | 23 | 28 | 0 | 0 | 0 | 0 |
| 32 | 21 | 21 | 27 | 0 | 0 | 0 | 0 |
| 91 |
| 101 |
| NJN | LAC | |||
|---|---|---|---|---|
| p | Brooks | 19 | Griffin | 23 |
| r | Brooks | 8 | Griffin | 14 |
| a | Farmar | 7 | Foye | 10 |
| 31 | 25 | 27 | 17 | 0 | 0 | 0 | 0 |
| 29 | 26 | 25 | 27 | 0 | 0 | 0 | 0 |
| 100 |
| 107 |
| GSW | NJN | |||
|---|---|---|---|---|
| p | Ellis | 30 | Williams | 24 |
| r | Lee | 11 | Humphries | 15 |
| a | Robinson | 7 | Williams | 10 |
| 28 | 20 | 15 | 21 | 0 | 0 | 0 | 0 |
| 18 | 17 | 16 | 23 | 0 | 0 | 0 | 0 |
| 84 |
| 74 |
| OKC | NJN | |||
|---|---|---|---|---|
| p | Westbrook | 21 | Brooks | 14 |
| r | Durant | 15 | Humphries | 16 |
| a | Westbrook | 6 | Williams | 6 |
| 21 | 21 | 19 | 26 | 0 | 0 | 0 | 0 |
| 28 | 30 | 17 | 22 | 0 | 0 | 0 | 0 |
| 87 |
| 97 |
| CHA | NJN | |||
|---|---|---|---|---|
| p | Walker | 16 | Brooks | 20 |
| r | Biyombo | 7 | Humphries | 10 |
| a | Diaw | 4 | Williams | 10 |
| 18 | 25 | 25 | 27 | 0 | 0 | 0 | 0 |
| 28 | 31 | 26 | 25 | 0 | 0 | 0 | 0 |
| 95 |
| 110 |
| NJN | CHI | |||
|---|---|---|---|---|
| p | Farmar | 22 | Hamilton | 22 |
| r | Humphries | 6 | Noah | 10 |
| a | Williams | 10 | Hamilton | 10 |
| 22 | 21 | 23 | 16 | 15 | 0 | 0 | 0 |
| 18 | 27 | 16 | 21 | 8 | 0 | 0 | 0 |
| 97 |
| 90 |
| 30 | 17 | 25 | 27 | 0 | 0 | 0 | 0 |
| 20 | 17 | 24 | 35 | 0 | 0 | 0 | 0 |
| 99 |
| 96 |
| NJN | CLE | |||
|---|---|---|---|---|
| p | Williams | 27 | Irving | 32 |
| r | Humphries | 11 | Varejao | 9 |
| a | Williams | 10 | Gibson | 4 |
| 24 | 20 | 26 | 24 | 0 | 0 | 0 | 0 |
| 24 | 15 | 14 | 20 | 0 | 0 | 0 | 0 |
| 94 |
| 73 |
| TOR | NJN | |||
|---|---|---|---|---|
| p | DeRozan | 27 | Williams | 24 |
| r | Davis | 9 | Williams | 9 |
| a | Calderon | 9 | Williams | 6 |
| 24 | 29 | 19 | 27 | 0 | 0 | 0 | 0 |
| 28 | 27 | 29 | 22 | 0 | 0 | 0 | 0 |
| 99 |
| 106 |
| NJN | IND | |||
|---|---|---|---|---|
| p | Williams | 34 | George | 24 |
| r | Humphries | 10 | Hibbert | 14 |
| a | Williams | 7 | Granger | 5 |
| 23 | 15 | 33 | 25 | 0 | 0 | 0 | 0 |
| 23 | 26 | 23 | 27 | 0 | 0 | 0 | 0 |
| 96 |
| 99 |
| DET | NJN | |||
|---|---|---|---|---|
| p | Prince | 21 | Williams | 26 |
| r | Monroe | 8 | Williams | 11 |
| a | Prince | 4 | Williams | 9 |
| 23 | 26 | 31 | 28 | 0 | 0 | 0 | 0 |
| 19 | 31 | 25 | 30 | 0 | 0 | 0 | 0 |
| 108 |
| 105 |
| MIN | NJN | |||
|---|---|---|---|---|
| p | Pekovic | 27 | Morrow | 42 |
| r | Pekovic | 11 | Humphries | 9 |
| a | Rubio | 10 | Williams | 14 |
| 30 | 18 | 24 | 20 | 0 | 0 | 0 | 0 |
| 20 | 26 | 24 | 29 | 0 | 0 | 0 | 0 |
| 92 |
| 99 |
| NJN | NYK | |||
|---|---|---|---|---|
| p | Williams | 21 | Lin | 25 |
| r | Humphries | 12 | Jeffries | 10 |
| a | Williams | 11 | Lin | 7 |
| 35 | 27 | 21 | 25 | 0 | 0 | 0 | 0 |
| 14 | 23 | 27 | 23 | 0 | 0 | 0 | 0 |
| 108 |
| 87 |
| CHI | NJN | |||
|---|---|---|---|---|
| p | Boozer | 24 | Williams | 25 |
| r | Noah | 12 | Humphries | 9 |
| a | Watson | 11 | Williams | 5 |
| 20 | 31 | 23 | 25 | 0 | 0 | 0 | 0 |
| 20 | 19 | 28 | 25 | 0 | 0 | 0 | 0 |
| 99 |
| 92 |
| DET | NJN | |||
|---|---|---|---|---|
| p | Monroe | 20 | Williams | 34 |
| r | Monroe | 12 | Humphries | 16 |
| a | Stuckey | 6 | Williams | 7 |
| 15 | 18 | 31 | 28 | 0 | 0 | 0 | 0 |
| 24 | 28 | 35 | 22 | 0 | 0 | 0 | 0 |
| 92 |
| 109 |
| NJN | DET | |||
|---|---|---|---|---|
| p | Petro | 16 | Jerebko | 20 |
| r | Humphries | 6 | Monroe | 11 |
| a | Gaines | 6 | Stuckey | 5 |
| 24 | 31 | 22 | 26 | 0 | 0 | 0 | 0 |
| 22 | 18 | 19 | 30 | 0 | 0 | 0 | 0 |
| 103 |
| 89 |
| SAS | NJN | |||
|---|---|---|---|---|
| p | Neal | 18 | Williams | 27 |
| r | Duncan | 10 | Humphries | 8 |
| a | Duncan | 5 | Williams | 8 |
| 23 | 30 | 24 | 28 | 0 | 0 | 0 | 0 |
| 28 | 27 | 23 | 22 | 0 | 0 | 0 | 0 |
| 105 |
| 100 |
| MEM | NJN | |||
|---|---|---|---|---|
| p | Gay | 25 | Williams | 26 |
| r | Speights | 18 | Williams | 12 |
| a | Conley | 10 | Williams | 11 |
| 29 | 21 | 15 | 23 | 0 | 0 | 0 | 0 |
| 21 | 29 | 14 | 29 | 0 | 0 | 0 | 0 |
| 88 |
| 93 |
| NJN | IND | |||
|---|---|---|---|---|
| p | Williams | 29 | Granger | 32 |
| r | Humphries | 10 | Hibbert | 11 |
| a | Brooks | 4 | George | 5 |
| 34 | 25 | 14 | 24 | 0 | 0 | 0 | 0 |
| 19 | 26 | 11 | 29 | 0 | 0 | 0 | 0 |
| 97 |
| 85 |
| NJN | CHI | |||
|---|---|---|---|---|
| p | Williams | 29 | Boozer | 16 |
| r | Humphries | 18 | Boozer | 9 |
| a | Williams | 8 | James | 7 |
| 23 | 20 | 27 | 22 | 0 | 0 | 0 | 0 |
| 17 | 19 | 20 | 29 | 0 | 0 | 0 | 0 |
| 92 |
| 85 |
| MIL | NJN | |||
|---|---|---|---|---|
| p | Ilyasova | 29 | Williams | 26 |
| r | Ilyasova | 25 | Williams | 15 |
| a | Livingston | 6 | Williams | 6 |
| 18 | 32 | 32 | 18 | 0 | 0 | 0 | 0 |
| 21 | 21 | 22 | 28 | 0 | 0 | 0 | 0 |
| 100 |
| 92 |
| NJN | NYK | |||
|---|---|---|---|---|
| p | Williams | 38 | Lin | 21 |
| r | Humphries | 14 | Fields | 11 |
| a | Williams | 6 | Lin | 9 |
| 34 | 24 | 29 | 21 | 0 | 0 | 0 | 0 |
| 17 | 24 | 29 | 21 | 0 | 0 | 0 | 0 |
| 108 |
| 91 |
| ORL | NJN | |||
|---|---|---|---|---|
| p | Howard | 20 | Brooks | 24 |
| r | Howard | 17 | Williams | 6 |
| a | Nelson | 7 | Williams | 8 |
| 28 | 28 | 23 | 14 | 0 | 0 | 0 | 0 |
| 23 | 22 | 31 | 16 | 0 | 0 | 0 | 0 |
| 93 |
| 92 |
| NJN | DAL | |||
|---|---|---|---|---|
| p | Lopez | 38 | Nowitzki | 24 |
| r | Humphries | 15 | Nowitzki | 10 |
| a | Williams | 12 | Kidd | 8 |
| 20 | 20 | 31 | 23 | 0 | 0 | 0 | 0 |
| 29 | 29 | 29 | 20 | 0 | 0 | 0 | 0 |
| 94 |
| 107 |
| NJN | BOS | |||
|---|---|---|---|---|
| p | Lopez | 28 | Pierce | 27 |
| r | Williams | 9 | Garnett | 10 |
| a | Williams | 8 | Rondo | 13 |
| 22 | 23 | 28 | 31 | 0 | 0 | 0 | 0 |
| 25 | 28 | 19 | 29 | 0 | 0 | 0 | 0 |
| 104 |
| 101 |
| NJN | CHA | |||
|---|---|---|---|---|
| p | Williams | 57 | Maggette | 24 |
| r | Humphries | 13 | Maggette | 7 |
| a | Williams | 7 | Diaw | 8 |
| 17 | 20 | 19 | 22 | 0 | 0 | 0 | 0 |
| 30 | 34 | 24 | 20 | 0 | 0 | 0 | 0 |
| 78 |
| 108 |
| NJN | MIA | |||
|---|---|---|---|---|
| p | Williams | 16 | James | 21 |
| r | Petro | 8 | James | 9 |
| a | Williams | 4 | Chalmers | 7 |
| 22 | 23 | 26 | 29 | 0 | 0 | 0 | 0 |
| 27 | 30 | 23 | 21 | 0 | 0 | 0 | 0 |
| 100 |
| 101 |
| LAC | NJN | |||
|---|---|---|---|---|
| p | Griffin | 28 | Williams | 21 |
| r | Griffin | 17 | Humphries | 11 |
| a | Paul | 10 | Williams | 10 |
| 23 | 16 | 21 | 23 | 0 | 0 | 0 | 0 |
| 15 | 20 | 24 | 15 | 0 | 0 | 0 | 0 |
| 83 |
| 74 |
| NJN | CHA | |||
|---|---|---|---|---|
| p | Humphries | 20 | Maggette | 19 |
| r | Humphries | 15 | Biyombo | 11 |
| a | Farmar | 7 | Augustin | 8 |
| 29 | 30 | 25 | 28 | 0 | 0 | 0 | 0 |
| 21 | 28 | 34 | 23 | 0 | 0 | 0 | 0 |
| 112 |
| 106 |
| HOU | NJN | |||
|---|---|---|---|---|
| p | Dragic | 23 | Green | 26 |
| r | Scola | 8 | Petro | 9 |
| a | Dragic | 8 | Brooks | 7 |
| 27 | 20 | 26 | 32 | 0 | 0 | 0 | 0 |
| 32 | 22 | 19 | 26 | 0 | 0 | 0 | 0 |
| 105 |
| 99 |
| MIL | NJN | |||
|---|---|---|---|---|
| p | Jennings | 34 | Humphries | 31 |
| r | Gooden | 8 | Humphries | 18 |
| a | Gooden | 7 | Farmar | 7 |
| 22 | 24 | 15 | 23 | 0 | 0 | 0 | 0 |
| 19 | 22 | 27 | 30 | 0 | 0 | 0 | 0 |
| 84 |
| 98 |
| TOR | NJN | |||
|---|---|---|---|---|
| p | Johnson | 16 | Green | 26 |
| r | Johnson | 9 | Humphries | 21 |
| a | Bayless | 10 | Brooks | 5 |
| 18 | 18 | 24 | 10 | 0 | 0 | 0 | 0 |
| 22 | 24 | 26 | 14 | 0 | 0 | 0 | 0 |
| 70 |
| 86 |
| NJN | ORL | |||
|---|---|---|---|---|
| p | Green | 14 | Howard | 18 |
| r | Petro | 7 | Anderson | 11 |
| a | Morrow | 5 | Turkoglu | 6 |
| 26 | 21 | 23 | 32 | 0 | 0 | 0 | 0 |
| 29 | 22 | 31 | 12 | 0 | 0 | 0 | 0 |
| 102 |
| 94 |
| NOH | NJN | |||
|---|---|---|---|---|
| p | Kaman | 20 | Williams | 20 |
| r | Ayon | 9 | Humphries | 16 |
| a | Vasquez | 9 | Williams | 12 |
| 30 | 23 | 23 | 29 | 0 | 0 | 0 | 0 |
| 17 | 33 | 24 | 26 | 0 | 0 | 0 | 0 |
| 105 |
| 100 |
| CLE | NJN | |||
|---|---|---|---|---|
| p | Thompson | 27 | Williams | 28 |
| r | Jamison | 13 | Wallace | 12 |
| a | Irving | 7 | Williams | 8 |
| 33 | 23 | 28 | 24 | 0 | 0 | 0 | 0 |
| 25 | 28 | 19 | 17 | 0 | 0 | 0 | 0 |
| 108 |
| 89 |
| WAS | NJN | |||
|---|---|---|---|---|
| p | Crawford | 23 | Williams | 17 |
| r | Nene | 10 | Humphries | 16 |
| a | Wall | 8 | Williams | 4 |
| 20 | 24 | 25 | 15 | 0 | 0 | 0 | 0 |
| 21 | 22 | 19 | 31 | 0 | 0 | 0 | 0 |
| 84 |
| 93 |
| NJN | ATL | |||
|---|---|---|---|---|
| p | Williams | 20 | Smith | 30 |
| r | Wallace | 9 | Smith | 12 |
| a | Williams | 8 | Teague | 6 |
| 21 | 21 | 16 | 31 | 0 | 0 | 0 | 0 |
| 26 | 22 | 33 | 21 | 0 | 0 | 0 | 0 |
| 89 |
| 102 |
| CHA | NJN | |||
|---|---|---|---|---|
| p | Mullens | 17 | Humphries | 20 |
| r | Mullens | 10 | Humphries | 16 |
| a | Augustin | 8 | Williams | 14 |
| 15 | 34 | 23 | 33 | 0 | 0 | 0 | 0 |
| 17 | 15 | 33 | 19 | 0 | 0 | 0 | 0 |
| 105 |
| 84 |
| UTA | NJN | |||
|---|---|---|---|---|
| p | Millsap | 24 | Green | 20 |
| r | Millsap | 13 | Humphries | 10 |
| a | Harris | 11 | Williams | 11 |
| 22 | 21 | 24 | 17 | ||||
| 25 | 24 | 20 | 31 |
| 84 |
| 100 |
| IND | NJN | |||
|---|---|---|---|---|
| p | George | 22 | Williams | 30 |
| r | Hibbert | 7 | Humphries | 8 |
| a | Collison | 7 | Williams | 9 |
| 22 | 20 | 28 | 32 | 0 | 0 | 0 | 0 |
| 26 | 25 | 33 | 16 | 0 | 0 | 0 | 0 |
| 102 |
| 100 |
| NJN | GSW | |||
|---|---|---|---|---|
| p | Wallace | 24 | Lee | 27 |
| r | Wallace | 18 | McGuire | 9 |
| a | Williams | 20 | Jenkins | 12 |
| 31 | 28 | 32 | 20 | 0 | 0 | 0 | 0 |
| 35 | 21 | 20 | 23 | 0 | 0 | 0 | 0 |
| 111 |
| 99 |
| NJN | SAC | |||
|---|---|---|---|---|
| p | Morrow | 24 | Evans | 23 |
| r | Humphries | 12 | Thompson | 10 |
| a | Williams | 15 | Thomas | 6 |
| 23 | 22 | 21 | 21 | 0 | 0 | 0 | 0 |
| 32 | 26 | 20 | 13 | 0 | 0 | 0 | 0 |
| 87 |
| 91 |
| NJN | LAL | |||
|---|---|---|---|---|
| p | Williams | 20 | Bryant | 24 |
| r | Humphries | 15 | Gasol | 12 |
| a | Williams | 6 | Sessions | 11 |
| 17 | 27 | 20 | 24 | 0 | 0 | 0 | 0 |
| 21 | 25 | 30 | 25 | 0 | 0 | 0 | 0 |
| 88 |
| 101 |
| NJN | POR | |||
|---|---|---|---|---|
| p | Humphries | 21 | Aldridge | 24 |
| r | Humphries | 11 | Batum | 10 |
| a | Brooks | 6 | Felton | 9 |
| 20 | 23 | 23 | 32 | ||||
| 33 | 24 | 26 | 27 |
| 98 |
| 110 |
| WAS | NJN | |||
|---|---|---|---|---|
| p | Wall | 18 | Wallace | 19 |
| r | Seraphin | 9 | Humphries | 12 |
| a | Mack | 8 | Williams | 13 |
| 30 | 18 | 23 | 38 | 8 | 0 | 0 | 0 |
| 26 | 30 | 20 | 33 | 13 | 0 | 0 | 0 |
| 117 |
| 122 |
| CLE | NJN | |||
|---|---|---|---|---|
| p | Jamison | 34 | Green | 32 |
| r | Thompson | 15 | Humphries | 11 |
| a | Sloan | 14 | Williams | 10 |
| 20 | 32 | 32 | 23 | 0 | 0 | 0 | 0 |
| 20 | 23 | 25 | 20 | 0 | 0 | 0 | 0 |
| 107 |
| 88 |
| PHI | NJN | |||
|---|---|---|---|---|
| p | Williams | 20 | Humphries | 20 |
| r | Vucevic | 8 | Humphries | 10 |
| a | Iguodala | 7 | Williams | 5 |
| 24 | 17 | 22 | 32 | 0 | 0 | 0 | 0 |
| 18 | 26 | 22 | 23 | 0 | 0 | 0 | 0 |
| 95 |
| 89 |
| NJN | PHI | |||
|---|---|---|---|---|
| p | Green | 23 | Holiday | 19 |
| r | Humphries | 13 | Hawes | 10 |
| a | Williams | 10 | Holiday | 6 |
| 22 | 26 | 26 | 20 | 0 | 0 | 0 | 0 |
| 28 | 20 | 13 | 21 | 0 | 0 | 0 | 0 |
| 94 |
| 82 |
| BOS | NJN | |||
|---|---|---|---|---|
| p | Garnett | 21 | Green | 15 |
| r | Garnett | 12 | Williams | 14 |
| a | Rondo | 15 | Williams | 14 |
| 29 | 23 | 18 | 31 | 0 | 0 | 0 | 0 |
| 34 | 21 | 24 | 19 | 0 | 0 | 0 | 0 |
| 101 |
| 98 |
| MIA | NJN | |||
|---|---|---|---|---|
| p | James | 37 | Humphries | 29 |
| r | Bosh | 15 | Humphries | 8 |
| a | James | 7 | Gaines | 7 |
| 38 | 26 | 14 | 26 | 0 | 0 | 0 | 0 |
| 22 | 25 | 24 | 24 | 0 | 0 | 0 | 0 |
| 104 |
| 95 |
| NYK | NJN | |||
|---|---|---|---|---|
| p | Anthony | 33 | Wallace | 21 |
| r | Chandler | 10 | Humphries | 15 |
| a | Bibby | 8 | Gaines | 6 |
| 23 | 19 | 27 | 26 | 0 | 0 | 0 | 0 |
| 24 | 29 | 20 | 33 | 0 | 0 | 0 | 0 |
| 95 |
| 106 |
| NJN | MIL | |||
|---|---|---|---|---|
| p | Wallace | 18 | Jennings | 30 |
| r | Wallace | 11 | Ilyasova | 17 |
| a | Wallace | 4 | Jennings | 6 |
| 31 | 22 | 23 | 29 | 0 | 0 | 0 | 0 |
| 18 | 25 | 25 | 19 | 0 | 0 | 0 | 0 |
| 105 |
| 87 |
| PHI | NJN | |||
|---|---|---|---|---|
| p | Brand | 15 | Brooks | 18 |
| r | Iguodala | 7 | Humphries | 12 |
| a | Iguodala | 9 | Wallace | 4 |
| 15 | 12 | 16 | 24 | 0 | 0 | 0 | 0 |
| 26 | 28 | 19 | 25 | 0 | 0 | 0 | 0 |
| 67 |
| 98 |
| NJN | TOR | |||
|---|---|---|---|---|
| p | Johnson | 11 | Davis | 24 |
| r | Petro | 12 | Alabi | 19 |
| a | Johnson | 5 | Uzoh | 12 |