| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 4th Southwest | 34 | 32 | 3-7 | 22-11 | 12-21 |
| 2011-12 Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 98.1 | 97.9 | 0.449 | 0.359 | 0.782 |
| 2011-12 individual leaders | ||||
|---|---|---|---|---|
| PPG Martin 17.1 | RPG Camby 9.3 | APG Lowry 6.6 | BPG Dalembert 1.7 | SPG Lowry 1.6 |
| 20 | 16 | 29 | 22 | 0 | 0 | 0 | 0 |
| 24 | 27 | 20 | 30 | 0 | 0 | 0 | 0 |
| 87 |
| 101 |
| SAS | HOU | |||
|---|---|---|---|---|
| p | Blair | 16 | Scola | 20 |
| r | Blair | 7 | Hill | 13 |
| a | Ford | 6 | Lowry | 5 |
| 24 | 29 | 19 | 23 | 0 | 0 | 0 | 0 |
| 30 | 21 | 27 | 19 | 0 | 0 | 0 | 0 |
| 95 |
| 97 |
| HOU | SAS | |||
|---|---|---|---|---|
| p | Morris | 20 | Duncan | 19 |
| r | Hill | 8 | Lawal | 5 |
| a | Flynn | 6 | Duncan | 5 |
| 23 | 27 | 23 | 22 | 0 | 0 | 0 | 0 |
| 27 | 26 | 24 | 27 | 0 | 0 | 0 | 0 |
| 95 |
| 104 |
| HOU | ORL | |||
|---|---|---|---|---|
| p | Lowry | 20 | Turkoglu | 23 |
| r | Scola | 7 | Howard | 7 |
| a | Lowry | 12 | Nelson | 6 |
| 18 | 17 | 24 | 26 | 0 | 0 | 0 | 0 |
| 23 | 30 | 25 | 27 | 0 | 0 | 0 | 0 |
| 85 |
| 105 |
| SAS | HOU | |||
|---|---|---|---|---|
| p | Blair | 22 | Martin | 25 |
| r | Blair | 12 | Lowry | 9 |
| a | Splitter | 3 | Lowry | 8 |
| 28 | 23 | 16 | 26 | 0 | 0 | 0 | 0 |
| 30 | 27 | 31 | 25 | 0 | 0 | 0 | 0 |
| 93 |
| 113 |
| HOU | MEM | |||
|---|---|---|---|---|
| p | Martin | 21 | Randolph | 23 |
| r | Parsons | 6 | Randolph | 9 |
| a | Lowry | 8 | Selby | 7 |
| 22 | 22 | 16 | 24 | 0 | 0 | 0 | 0 |
| 31 | 20 | 21 | 23 | 0 | 0 | 0 | 0 |
| 84 |
| 95 |
| ATL | HOU | |||
|---|---|---|---|---|
| p | Horford | 15 | Martin | 27 |
| r | Smith | 7 | Hill | 15 |
| a | Teague | 5 | Lowry | 18 |
| 25 | 21 | 29 | 24 | 0 | 0 | 0 | 0 |
| 31 | 19 | 26 | 32 | 0 | 0 | 0 | 0 |
| 99 |
| 108 |
| HOU | LAL | |||
|---|---|---|---|---|
| p | Lowry | 22 | Bryant | 37 |
| r | Lowry | 10 | Bynum | 22 |
| a | Lowry | 9 | Fisher | 7 |
| 26 | 29 | 20 | 14 | 0 | 0 | 0 | 0 |
| 41 | 26 | 23 | 27 | 0 | 0 | 0 | 0 |
| 89 |
| 117 |
| HOU | LAC | |||
|---|---|---|---|---|
| p | Lowry | 17 | Griffin | 22 |
| r | Parsons | 8 | Griffin | 9 |
| a | Lowry | 5 | Paul | 10 |
| 20 | 21 | 24 | 29 | 0 | 0 | 0 | 0 |
| 30 | 28 | 28 | 23 | 0 | 0 | 0 | 0 |
| 94 |
| 109 |
| HOU | OKC | |||
|---|---|---|---|---|
| p | Martin | 13 | Durant | 26 |
| r | Dalembert | 6 | Ibaka | 9 |
| a | Dragic | 11 | Westbrook | 5 |
| 23 | 25 | 24 | 26 | 0 | 0 | 0 | 0 |
| 21 | 25 | 26 | 23 | 0 | 0 | 0 | 0 |
| 98 |
| 95 |
| OKC | HOU | |||
|---|---|---|---|---|
| p | Durant | 27 | Scola | 28 |
| r | Perkins | 9 | Parsons | 8 |
| a | Westbrook | 6 | Dragic | 8 |
| 20 | 23 | 24 | 15 | 0 | 0 | 0 | 0 |
| 23 | 16 | 14 | 17 | 0 | 0 | 0 | 0 |
| 82 |
| 70 |
| HOU | CHA | |||
|---|---|---|---|---|
| p | Parsons | 20 | Mullens | 15 |
| r | Hill | 12 | Mullens | 10 |
| a | Lowry | 8 | Diaw | 3 |
| 27 | 23 | 18 | 22 | 5 | 0 | 0 | 0 |
| 23 | 24 | 25 | 18 | 11 | 0 | 0 | 0 |
| 95 |
| 101 |
| 28 | 24 | 20 | 17 | 0 | 0 | 0 | 0 |
| 26 | 24 | 31 | 22 | 0 | 0 | 0 | 0 |
| 89 |
| 103 |
| SAC | HOU | |||
|---|---|---|---|---|
| p | Evans | 27 | Lowry | 25 |
| r | Greene | 8 | Dalembert | 16 |
| a | Evans | 5 | Lowry | 9 |
| 21 | 32 | 23 | 21 | 8 | 0 | 0 | 0 |
| 27 | 31 | 26 | 13 | 10 | 0 | 0 | 0 |
| 105 |
| 107 |
| 27 | 31 | 33 | 23 | 0 | 0 | 0 | 0 |
| 28 | 26 | 21 | 31 | 0 | 0 | 0 | 0 |
| 114 |
| 106 |
| HOU | WAS | |||
|---|---|---|---|---|
| p | Martin | 25 | Wall | 38 |
| r | Parsons | 8 | Blatche | 12 |
| a | Martin | 8 | Wall | 8 |
| 20 | 20 | 19 | 21 | 0 | 0 | 0 | 0 |
| 28 | 19 | 22 | 28 | 0 | 0 | 0 | 0 |
| 80 |
| 97 |
| DET | HOU | |||
|---|---|---|---|---|
| p | Prince | 20 | Scola | 14 |
| r | Monroe | 11 | Dalembert | 12 |
| a | Monroe | 6 | Lowry | 5 |
| 27 | 22 | 14 | 19 | 6 | 0 | 0 | 0 |
| 32 | 26 | 17 | 7 | 8 | 0 | 0 | 0 |
| 88 |
| 90 |
| 23 | 26 | 26 | 27 | 0 | 0 | 0 | 0 |
| 28 | 27 | 22 | 28 | 0 | 0 | 0 | 0 |
| 102 |
| 105 |
| SAS | HOU | |||
|---|---|---|---|---|
| p | Splitter | 25 | Martin | 25 |
| r | Leonard | 11 | Scola | 7 |
| a | Parker | 13 | Lowry | 8 |
| 28 | 26 | 22 | 31 | 0 | 0 | 0 | 0 |
| 19 | 28 | 24 | 21 | 0 | 0 | 0 | 0 |
| 107 |
| 92 |
| HOU | MIN | |||
|---|---|---|---|---|
| p | Martin | 31 | Love | 39 |
| r | Dalembert | 15 | Love | 11 |
| a | Lowry | 10 | Rubio | 12 |
| 29 | 13 | 30 | 33 | 0 | 0 | 0 | 0 |
| 23 | 28 | 19 | 29 | 0 | 0 | 0 | 0 |
| 105 |
| 99 |
| MIL | HOU | |||
|---|---|---|---|---|
| p | Jennings | 20 | Martin | 29 |
| r | Ilyasova | 19 | Dalembert | 17 |
| a | Udrih | 7 | Lowry | 10 |
| 21 | 20 | 21 | 14 | 0 | 0 | 0 | 0 |
| 17 | 27 | 34 | 25 | 0 | 0 | 0 | 0 |
| 76 |
| 103 |
| WAS | HOU | |||
|---|---|---|---|---|
| p | Wall | 17 | Budinger | 21 |
| r | McGee | 11 | Hill | 10 |
| a | Wall | 6 | Dragic | 7 |
| 21 | 25 | 14 | 24 | 0 | 0 | 0 | 0 |
| 20 | 33 | 22 | 22 | 0 | 0 | 0 | 0 |
| 84 |
| 97 |
| NYK | HOU | |||
|---|---|---|---|---|
| p | Stoudemire | 23 | Budinger | 19 |
| r | Chandler | 11 | Dalembert | 14 |
| a | Lin | 6 | Dragic | 5 |
| 26 | 28 | 42 | 24 | 0 | 0 | 0 | 0 |
| 24 | 32 | 25 | 27 | 0 | 0 | 0 | 0 |
| 120 |
| 108 |
| MIN | HOU | |||
|---|---|---|---|---|
| p | Beasley | 34 | Martin | 29 |
| r | Rubio | 8 | Dalembert | 8 |
| a | Rubio | 11 | Dragic | 9 |
| 27 | 25 | 19 | 20 | 0 | 0 | 0 | 0 |
| 16 | 23 | 28 | 32 | 0 | 0 | 0 | 0 |
| 91 |
| 99 |
| HOU | SAS | |||
|---|---|---|---|---|
| p | Martin | 29 | Duncan | 25 |
| r | Hill | 10 | Bonner | 10 |
| a | Lowry | 7 | Parker | 4 |
| 20 | 19 | 22 | 20 | 0 | 0 | 0 | 0 |
| 30 | 29 | 21 | 19 | 0 | 0 | 0 | 0 |
| 81 |
| 99 |
| PHX | HOU | |||
|---|---|---|---|---|
| p | Gortat | 15 | Martin | 16 |
| r | Gortat | 12 | Budinger | 10 |
| a | Nash | 9 | Lowry | 9 |
| 25 | 17 | 30 | 19 | 0 | 0 | 0 | 0 |
| 33 | 22 | 26 | 19 | 0 | 0 | 0 | 0 |
| 91 |
| 100 |
| HOU | MIN | |||
|---|---|---|---|---|
| p | Scola | 24 | Love | 25 |
| r | Scola | 8 | Love | 18 |
| a | Lowry | 11 | Rubio | 11 |
| 26 | 21 | 26 | 26 | 0 | 0 | 0 | 0 |
| 28 | 17 | 26 | 19 | 0 | 0 | 0 | 0 |
| 99 |
| 90 |
| HOU | DEN | |||
|---|---|---|---|---|
| p | Scola | 25 | Gallinari | 14 |
| r | Adrien | 9 | Harrington | 15 |
| a | Lowry | 6 | Lawson | 7 |
| 30 | 30 | 17 | 26 | 0 | 0 | 0 | 0 |
| 28 | 18 | 24 | 26 | 0 | 0 | 0 | 0 |
| 103 |
| 96 |
| HOU | POR | |||
|---|---|---|---|---|
| p | Budinger | 22 | Crawford | 21 |
| r | Parsons | 8 | Wallace | 9 |
| a | Lowry | 5 | Felton | 6 |
| 26 | 28 | 20 | 22 | 0 | 0 | 0 | 0 |
| 29 | 15 | 32 | 13 | 0 | 0 | 0 | 0 |
| 96 |
| 89 |
| HOU | PHX | |||
|---|---|---|---|---|
| p | Scola | 16 | Frye | 21 |
| r | Dalembert | 7 | Frye | 10 |
| a | Dragic | 11 | Nash | 13 |
| 29 | 15 | 30 | 23 | 0 | 0 | 0 | 0 |
| 23 | 25 | 28 | 30 | 0 | 0 | 0 | 0 |
| 97 |
| 106 |
| HOU | GSW | |||
|---|---|---|---|---|
| p | Martin | 28 | Ellis | 33 |
| r | Scola | 13 | Lee | 13 |
| a | Lowry | 9 | Ellis | 7 |
| 17 | 26 | 21 | 19 | 0 | 0 | 0 | 0 |
| 21 | 31 | 20 | 21 | 0 | 0 | 0 | 0 |
| 83 |
| 93 |
| HOU | MEM | |||
|---|---|---|---|---|
| p | Lowry | 24 | Conley | 21 |
| r | Dalembert | 10 | Gay | 8 |
| a | Lowry | 6 | Conley | 4 |
| 13 | 31 | 29 | 22 | 0 | 0 | 0 | 0 |
| 29 | 16 | 30 | 21 | 0 | 0 | 0 | 0 |
| 95 |
| 96 |
| OKC | HOU | |||
|---|---|---|---|---|
| p | Durant | 33 | Martin | 32 |
| r | Durant | 8 | Dalembert | 12 |
| a | Westbrook | 4 | Lowry | 9 |
| 30 | 31 | 30 | 20 | 0 | 0 | 0 | 0 |
| 29 | 25 | 23 | 21 | 0 | 0 | 0 | 0 |
| 111 |
| 98 |
| MIN | HOU | |||
|---|---|---|---|---|
| p | Love | 33 | Parsons | 18 |
| r | Love | 17 | Parsons | 6 |
| a | Rubio | 9 | Lowry | 6 |
| 22 | 24 | 18 | 21 | 0 | 0 | 0 | 0 |
| 23 | 22 | 27 | 29 | 0 | 0 | 0 | 0 |
| 85 |
| 101 |
| UTA | HOU | |||
|---|---|---|---|---|
| p | Jefferson | 23 | Lowry | 32 |
| r | Jefferson | 11 | Scola | 9 |
| a | Hayward | 4 | Lowry | 9 |
| 28 | 26 | 22 | 17 | 0 | 0 | 0 | 0 |
| 31 | 27 | 18 | 21 | 0 | 0 | 0 | 0 |
| 93 |
| 97 |
| MEM | HOU | |||
|---|---|---|---|---|
| p | Gay | 23 | Lowry | 24 |
| r | Gay | 7 | Patterson | 9 |
| a | Gasol | 5 | Lowry | 9 |
| 16 | 25 | 24 | 22 | 0 | 0 | 0 | 0 |
| 19 | 26 | 16 | 32 | 0 | 0 | 0 | 0 |
| 87 |
| 93 |
| PHI | HOU | |||
|---|---|---|---|---|
| p | Vucevic | 18 | Scola | 19 |
| r | Vucevic | 8 | Scola | 10 |
| a | Iguodala | 4 | Lowry | 5 |
| 15 | 21 | 28 | 21 | 0 | 0 | 0 | 0 |
| 27 | 18 | 24 | 19 | 0 | 0 | 0 | 0 |
| 85 |
| 88 |
| TOR | HOU | |||
|---|---|---|---|---|
| p | DeRozan | 17 | Lowry | 26 |
| r | Davis | 15 | Scola | 10 |
| a | Calderon | 7 | Lowry | 5 |
| 26 | 18 | 19 | 20 | 0 | 0 | 0 | 0 |
| 18 | 31 | 27 | 28 | 0 | 0 | 0 | 0 |
| 83 |
| 104 |
| HOU | UTA | |||
|---|---|---|---|---|
| p | Scola | 18 | Miles | 27 |
| r | Scola | 10 | Jefferson | 10 |
| a | Lowry | 6 | Watson | 8 |
| 26 | 25 | 31 | 35 | 0 | 0 | 0 | 0 |
| 25 | 29 | 24 | 27 | 0 | 0 | 0 | 0 |
| 117 |
| 105 |
| DEN | HOU | |||
|---|---|---|---|---|
| p | Lawson | 22 | Martin | 35 |
| r | Faried | 11 | Patterson | 10 |
| a | Lawson | 15 | Lowry | 5 |
| 25 | 20 | 32 | 20 | 8 | 0 | 0 | 0 |
| 30 | 17 | 27 | 23 | 6 | 0 | 0 | 0 |
| 105 |
| 103 |
| 28 | 12 | 28 | 16 | 8 | 0 | 0 | 0 |
| 21 | 25 | 17 | 21 | 13 | 0 | 0 | 0 |
| 92 |
| 97 |
| 28 | 18 | 30 | 22 | 0 | 0 | 0 | 0 |
| 28 | 30 | 24 | 34 | 0 | 0 | 0 | 0 |
| 98 |
| 116 |
| HOU | TOR | |||
|---|---|---|---|---|
| p | Parsons | 19 | DeRozan | 23 |
| r | Scola | 6 | Johnson | 8 |
| a | Lowry | 4 | Calderon | 12 |
| 29 | 30 | 25 | 28 | 0 | 0 | 0 | 0 |
| 21 | 28 | 34 | 23 | 0 | 0 | 0 | 0 |
| 112 |
| 106 |
| HOU | NJN | |||
|---|---|---|---|---|
| p | Dragic | 23 | Green | 26 |
| r | Scola | 8 | Petro | 9 |
| a | Dragic | 8 | Brooks | 7 |
| 26 | 31 | 27 | 23 | 0 | 0 | 0 | 0 |
| 30 | 24 | 27 | 37 | 0 | 0 | 0 | 0 |
| 107 |
| 118 |
| HOU | CLE | |||
|---|---|---|---|---|
| p | Scola | 30 | Jamison | 28 |
| r | Dalembert | 10 | Irving | 6 |
| a | Dragic | 8 | Sessions | 7 |
| 23 | 30 | 24 | 27 | 0 | 0 | 0 | 0 |
| 22 | 31 | 20 | 30 | 0 | 0 | 0 | 0 |
| 104 |
| 103 |
| HOU | OKC | |||
|---|---|---|---|---|
| p | Parsons | 21 | Durant | 28 |
| r | Dalembert | 8 | Durant | 12 |
| a | Dragic | 7 | Harden | 7 |
| 18 | 22 | 17 | 30 | 0 | 0 | 0 | 0 |
| 30 | 20 | 36 | 21 | 0 | 0 | 0 | 0 |
| 87 |
| 107 |
| CHA | HOU | |||
|---|---|---|---|---|
| p | Brown | 15 | Scola | 23 |
| r | Biyombo | 5 | Dalembert | 10 |
| a | Walker | 8 | Dragic | 10 |
| 23 | 24 | 19 | 25 | 0 | 0 | 0 | 0 |
| 19 | 20 | 30 | 26 | 0 | 0 | 0 | 0 |
| 91 |
| 95 |
| HOU | LAC | |||
|---|---|---|---|---|
| p | Lee | 25 | Paul | 23 |
| r | Scola | 11 | Jordan | 11 |
| a | Dragic | 14 | Paul | 5 |
| 13 | 23 | 28 | 22 | 0 | 0 | 0 | 0 |
| 26 | 26 | 28 | 19 | 0 | 0 | 0 | 0 |
| 86 |
| 99 |
| HOU | PHX | |||
|---|---|---|---|---|
| p | Scola | 18 | Redd | 25 |
| r | Camby | 8 | Gortat | 10 |
| a | Dragic | 8 | Nash | 11 |
| 40 | 16 | 23 | 25 | 0 | 0 | 0 | 0 |
| 25 | 26 | 22 | 34 | 0 | 0 | 0 | 0 |
| 104 |
| 107 |
| LAL | HOU | |||
|---|---|---|---|---|
| p | Bryant | 29 | Scola | 23 |
| r | Bynum | 7 | Parsons | 7 |
| a | World Peace | 4 | Dragic | 13 |
| 18 | 29 | 20 | 16 | 0 | 0 | 0 | 0 |
| 30 | 26 | 28 | 25 | 0 | 0 | 0 | 0 |
| 83 |
| 109 |
| GSW | HOU | |||
|---|---|---|---|---|
| p | Jefferson | 14 | Parsons | 20 |
| r | McGuire | 6 | Parsons | 11 |
| a | Jenkins | 6 | Dragic | 9 |
| 26 | 30 | 16 | 19 | 10 | 0 | 0 | 0 |
| 30 | 24 | 18 | 19 | 8 | 0 | 0 | 0 |
| 101 |
| 99 |
| DAL | HOU | |||
|---|---|---|---|---|
| p | Nowitzki | 31 | Dragic | 24 |
| r | Marion | 15 | Parsons | 11 |
| a | Kidd | 4 | Dragic | 8 |
| 29 | 22 | 21 | 27 | 7 | 0 | 0 | 0 |
| 17 | 25 | 29 | 28 | 14 | 0 | 0 | 0 |
| 106 |
| 113 |
| 30 | 19 | 12 | 20 | 0 | 0 | 0 | 0 |
| 19 | 27 | 23 | 21 | 0 | 0 | 0 | 0 |
| 81 |
| 90 |
| HOU | DAL | |||
|---|---|---|---|---|
| p | Scola | 22 | Nowitzki | 21 |
| r | Parsons | 9 | Marion | 11 |
| a | Dragic | 7 | Beaubois | 5 |
| 19 | 29 | 21 | 20 | 0 | 0 | 0 | 0 |
| 30 | 19 | 25 | 24 | 0 | 0 | 0 | 0 |
| 89 |
| 98 |
| MEM | HOU | |||
|---|---|---|---|---|
| p | Gay | 20 | Dragic | 25 |
| r | Gasol | 9 | Camby | 16 |
| a | Mayo | 4 | Dragic | 7 |
| 27 | 17 | 19 | 30 | 11 | 0 | 0 | 0 |
| 23 | 19 | 31 | 20 | 9 | 0 | 0 | 0 |
| 104 |
| 102 |
| IND | HOU | |||
|---|---|---|---|---|
| p | Granger | 32 | Dragic | 22 |
| r | Hansbrough | 10 | Camby | 9 |
| a | Collison | 7 | Dragic | 6 |
| 26 | 14 | 31 | 28 | 0 | 0 | 0 | 0 |
| 22 | 29 | 19 | 23 | 0 | 0 | 0 | 0 |
| 99 |
| 93 |
| HOU | CHI | |||
|---|---|---|---|---|
| p | Dragic | 21 | Deng | 24 |
| r | Scola | 12 | Boozer | 13 |
| a | Scola | 6 | Boozer | 7 |
| 29 | 21 | 34 | 28 | 0 | 0 | 0 | 0 |
| 24 | 35 | 22 | 26 | 0 | 0 | 0 | 0 |
| 112 |
| 107 |
| HOU | LAL | |||
|---|---|---|---|---|
| p | Dragic | 26 | Bryant | 28 |
| r | Camby | 11 | Barnes | 13 |
| a | Dragic | 11 | Sessions | 7 |
| 32 | 26 | 15 | 31 | 0 | 0 | 0 | 0 |
| 21 | 22 | 20 | 24 | 0 | 0 | 0 | 0 |
| 104 |
| 87 |
| HOU | SAC | |||
|---|---|---|---|---|
| p | Lee | 25 | Williams | 21 |
| r | Patterson | 10 | Whiteside | 10 |
| a | Dragic | 9 | Thomas | 6 |
| 24 | 25 | 22 | 23 | 0 | 0 | 0 | 0 |
| 17 | 23 | 25 | 24 | 0 | 0 | 0 | 0 |
| 94 |
| 89 |
| HOU | POR | |||
|---|---|---|---|---|
| p | Dragic | 22 | Aldridge | 20 |
| r | Camby | 11 | Hickson | 10 |
| a | Dragic | 7 | Felton | 8 |
| 30 | 26 | 24 | 23 | 0 | 0 | 0 | 0 |
| 26 | 20 | 21 | 24 | 0 | 0 | 0 | 0 |
| 103 |
| 91 |
| UTA | HOU | |||
|---|---|---|---|---|
| p | Hayward | 29 | Dragic | 19 |
| r | Favors | 11 | Camby | 13 |
| a | Hayward | 6 | Dragic | 7 |
| 21 | 30 | 30 | 31 | 0 | 0 | 0 | 0 |
| 28 | 27 | 14 | 36 | 0 | 0 | 0 | 0 |
| 112 |
| 105 |
| PHX | HOU | |||
|---|---|---|---|---|
| p | Gortat | 20 | Dragic | 22 |
| r | Gortat | 15 | Camby | 18 |
| a | Nash | 10 | Dragic | 7 |
| 27 | 22 | 19 | 18 | 0 | 0 | 0 | 0 |
| 22 | 21 | 37 | 21 | 0 | 0 | 0 | 0 |
| 86 |
| 101 |
| HOU | DEN | |||
|---|---|---|---|---|
| p | Scola | 19 | Afflalo | 20 |
| r | Parsons | 9 | Faried | 11 |
| a | Dragic | 6 | Miller | 11 |
| 21 | 23 | 31 | 30 | 0 | 0 | 0 | 0 |
| 32 | 19 | 23 | 28 | 0 | 0 | 0 | 0 |
| 105 |
| 102 |
| DEN | HOU | |||
|---|---|---|---|---|
| p | Afflalo | 26 | Parsons | 21 |
| r | Harrington | 9 | Scola | 13 |
| a | Miller | 13 | Scola | 7 |
| 27 | 28 | 29 | 26 | 0 | 0 | 0 | 0 |
| 27 | 28 | 23 | 39 | 0 | 0 | 0 | 0 |
| 110 |
| 117 |
| HOU | DAL | |||
|---|---|---|---|---|
| p | Dragic | 20 | Nowitzki | 35 |
| r | Camby | 17 | Marion | 6 |
| a | Dragic | 10 | Kidd | 8 |
| 29 | 22 | 13 | 23 | 12 | 0 | 0 | 0 |
| 22 | 21 | 26 | 18 | 18 | 0 | 0 | 0 |
| 99 |
| 105 |
| HOU | NOH | |||
|---|---|---|---|---|
| p | Dragic | 23 | Gordon | 27 |
| r | Scola | 8 | Landry | 10 |
| a | Dragic | 8 | Vasquez | 9 |
| 21 | 34 | 16 | 25 | 0 | 0 | 0 | 0 |
| 31 | 27 | 19 | 22 | 0 | 0 | 0 | 0 |
| 96 |
| 99 |
| GSW | HOU | |||
|---|---|---|---|---|
| p | Thompson | 24 | Lee | 20 |
| r | Rush | 7 | Camby | 9 |
| a | Jenkins | 8 | Dragic | 7 |
| 27 | 17 | 25 | 19 | 0 | 0 | 0 | 0 |
| 22 | 23 | 21 | 31 | 0 | 0 | 0 | 0 |
| 88 |
| 97 |
| HOU | MIA | |||
|---|---|---|---|---|
| p | Parsons | 23 | James | 32 |
| r | Camby | 7 | Haslem | 11 |
| a | Dragic | 4 | James | 5 |
| 20 | 22 | 29 | 6 | 0 | 0 | 0 | 0 |
| 12 | 21 | 30 | 21 | 0 | 0 | 0 | 0 |
| 77 |
| 84 |
| NOH | HOU | |||
|---|---|---|---|---|
| p | Dyson | 15 | Budinger | 27 |
| r | Aminu | 10 | Dalembert | 11 |
| a | Vasquez | 6 | Dragic | 13 |