|
Buy Amar'e Stoudemire Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | NYK | 4 | 4 | 34.8 | 0.556 | 0.000 | 0.750 | 2.0 | 4.5 | 6.5 | 0.8 | 1.2 | 0.2 | 3.0 | 4.0 | 15.3 |
| Playoff Averages | NYK | 4 | 4 | 34.8 | 0.556 | 0.000 | 0.750 | 2.0 | 4.5 | 6.5 | 0.8 | 1.2 | 0.2 | 3.0 | 4.0 | 15.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | NYK | 47 | 47 | 32.8 | 0.483 | 0.238 | 0.765 | 2.3 | 5.6 | 7.8 | 1.1 | 0.8 | 1.0 | 2.4 | 2.9 | 17.5 |
| Career | 641 | 624 | 34.5 | 0.533 | 0.244 | 0.762 | 2.6 | 6.1 | 8.8 | 1.5 | 0.9 | 1.4 | 2.6 | 3.4 | 21.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 09 | @ MIA1 | L 94 - 106 | 32 | 4 - 7 | 0 - 0 | 6 - 6 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 6 | 14 |
| May 06 | vs. MIA1 | W 89 - 87 | 34 | 8 - 13 | 0 - 0 | 4 - 7 | 5 | 5 | 10 | 1 | 0 | 0 | 4 | 4 | 20 |
| Apr 30 | @ MIA1 | L 94 - 104 | 41 | 6 - 9 | 0 - 0 | 6 - 9 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 3 | 18 |

