|
Buy Devin Harris Products
|
|
|||
2012 Playoffs Statistics
Born:
Feb 27, 1983
Height:
6-3 / 1.91
Weight:
192 lbs. / 87.1 kg.
Prior to NBA / Country:
Wisconsin / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | UTA | 4 | 4 | 30.0 | 0.396 | 0.267 | 0.714 | 0.0 | 1.5 | 1.5 | 3.8 | 0.8 | 0.5 | 3.0 | 3.5 | 13.0 |
| Playoff Averages | UTA | 4 | 4 | 30.0 | 0.396 | 0.267 | 0.714 | 0.0 | 1.5 | 1.5 | 3.8 | 0.8 | 0.5 | 3.0 | 3.5 | 13.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | UTA | 63 | 63 | 27.6 | 0.445 | 0.362 | 0.746 | 0.2 | 1.6 | 1.8 | 5.0 | 1.0 | 0.2 | 1.9 | 2.2 | 11.3 |
| Career | 543 | 408 | 28.1 | 0.441 | 0.315 | 0.801 | 0.4 | 2.0 | 2.4 | 5.0 | 1.2 | 0.2 | 2.2 | 2.5 | 13.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 07 | vs. SAS1 | L 81 - 87 | 35 | 6 - 17 | 0 - 4 | 7 - 9 | 0 | 3 | 3 | 7 | 1 | 1 | 2 | 4 | 19 |
| May 05 | vs. SAS1 | L 90 - 102 | 35 | 8 - 15 | 3 - 5 | 2 - 4 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 5 | 21 |
| May 02 | @ SAS1 | L 83 - 114 | 23 | 2 - 7 | 0 - 2 | 1 - 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 |

