2011-12 Wizards Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Nick Young 25 23 30.7 .411 .377 .874 .50 2.00 2.50 1.2 .68 .32 1.32 2.30 17.3
  John Wall 25 25 36.2 .401 .077 .786 1.00 4.20 5.30 7.1 1.28 1.00 3.96 2.40 16.0
  Jordan Crawford 25 2 22.8 .381 .304 .761 .60 1.60 2.20 2.7 .68 .08 2.00 1.40 11.5
  JaVale McGee 25 25 28.2 .504 .000 .455 3.20 5.60 8.70 .5 .88 2.92 1.64 3.10 10.8
  Andray Blatche 17 13 28.5 .380 .286 .692 1.90 5.20 7.10 1.2 1.12 .71 1.76 2.40 10.3
  Rashard Lewis 22 15 27.5 .391 .259 .852 1.40 2.50 4.00 1.0 .82 .36 1.23 1.60 8.5
  Trevor Booker 25 7 20.0 .576 .000 .625 1.60 3.10 4.70 .6 1.04 1.04 .84 2.60 6.6
  Chris Singleton 25 10 18.8 .404 .333 .556 .50 2.20 2.70 .7 1.04 .44 .60 2.60 3.9
  Shelvin Mack 23 0 11.3 .430 .409 .667 .20 1.20 1.40 1.7 .39 .00 .52 .60 3.6
  Kevin Seraphin 19 0 13.8 .439 .000 .619 1.20 2.50 3.70 .4 .32 1.21 .74 1.60 3.3
  Jan Vesely 18 5 14.5 .444 .000 .222 1.20 1.30 2.50 .6 .78 .39 .94 2.70 2.3
  Roger Mason Jr. 19 0 7.4 .286 .208 1.000 .10 .50 .50 .5 .11 .00 .32 .20 1.9
  Ronny Turiaf 4 0 14.5 1.000 .000 .000 .30 2.80 3.00 1.3 1.50 .75 1.50 1.80 1.5
  Maurice Evans 4 0 8.3 .200 .000 .500 .00 .30 .30 .3 .25 .00 .50 .80 1.3
  Hamady Ndiaye 3 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 25 0 241.0 .420 .309 .723 11.9 29.4 41.2 17.5 8.6 7.9 15.5 21.7 90.0
Opponents 25 0 241.0 .457 .375 .720 13.2 32.7 45.8 23.0 7.7 5.1 16.4 18.6 99.7
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Nick Young 25 23 767 155-377 40-106 83-95 13 50 63 31 17 8 33 58 433
  John Wall 25 25 904 137-342 1-13 125-159 26 106 132 177 32 25 99 59 400
  Jordan Crawford 25 2 569 106-278 24-79 51-67 15 41 56 68 17 2 50 36 287
  JaVale McGee 25 25 704 120-238 0-0 30-66 79 139 218 13 22 73 41 77 270
  Rashard Lewis 22 15 605 75-192 14-54 23-27 31 56 87 23 18 8 27 35 187
  Andray Blatche 17 13 485 73-192 2-7 27-39 32 88 120 21 19 12 30 41 175
  Trevor Booker 25 7 501 72-125 0-0 20-32 39 78 117 15 26 26 21 64 164
  Chris Singleton 25 10 471 40-99 13-39 5-9 12 55 67 17 26 11 15 64 98
  Shelvin Mack 23 0 260 34-79 9-22 6-9 5 28 33 39 9 0 12 14 83
  Kevin Seraphin 19 0 262 25-57 0-0 13-21 22 48 70 8 6 23 14 31 63
  Jan Vesely 18 5 261 20-45 0-0 2-9 21 24 45 10 14 7 17 49 42
  Roger Mason Jr. 19 0 141 14-49 5-24 3-3 1 9 10 10 2 0 6 4 36
  Ronny Turiaf 4 0 58 3-3 0-0 0-0 1 11 12 5 6 3 6 7 6
  Maurice Evans 4 0 33 2-10 0-5 1-2 0 1 1 1 1 0 2 3 5
  Hamady Ndiaye 3 0 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 25 0 6,025 876-2,087 108-349 389-538 297 734 1,031 438 215 198 387 542 2,249
Opponents 25 0 -- 932-2,040 173-461 456-633 329 817 1,146 575 193 127 410 466 2,493
created: 02/07/2012,02:20 AM